Statistiche per tesfa.eu tesfa.eu

Summary Period: October 2007 - Sites
Generated 01-Nov-2007 12:42

Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2873      22.05%      2867  24.09%    175507  52.49%         3   1.36%  bz.it
2856      21.92%      2256  18.95%     36624  10.95%        15   6.79%  bluewin.ch
1995      15.31%      1960  16.47%     32760   9.80%        21   9.50%  telecomitalia.it
1078       8.27%       973   8.18%     18124   5.42%         2   0.90%  ac.at
595        4.57%       592   4.97%      3915   1.17%         1   0.45%  net.pl
406        3.12%       384   3.23%     10287   3.08%         6   2.71%  t-dialin.net
333        2.56%       207   1.74%      4193   1.25%         2   0.90%  t-online.hu
331        2.54%       328   2.76%     14754   4.41%         4   1.81%  surfer.at
125        0.96%       109   0.92%      2386   0.71%        41  18.55%  googlebot.com
98         0.75%        96   0.81%      1668   0.50%         3   1.36%  bkom.it
83         0.64%        76   0.64%      1280   0.38%         6   2.71%  tiscali.it
76         0.58%        69   0.58%       543   0.16%        43  19.46%  yahoo.net
72         0.55%        71   0.60%       227   0.07%         1   0.45%  teliacarrier.com
67         0.51%        65   0.55%       416   0.12%         1   0.45%  arcor-ip.net
58         0.45%        41   0.34%       682   0.20%         1   0.45%  pppool.de
57         0.44%        54   0.45%       247   0.07%         2   0.90%  telekom.at
54         0.41%         6   0.05%       180   0.05%         1   0.45%  belgacom.be
49         0.38%        48   0.40%       574   0.17%         1   0.45%  unibas.ch
40         0.31%        40   0.34%       644   0.19%         1   0.45%  interbusiness.it
39         0.30%        39   0.33%       634   0.19%         1   0.45%  telenet-ops.be
38         0.29%        36   0.30%       575   0.17%         0   0.00%  rima-tde.net
38         0.29%        38   0.32%       635   0.19%         1   0.45%  schaer.com
36         0.28%        34   0.29%       236   0.07%         3   1.36%  t-ipconnect.de
29         0.22%        29   0.24%       134   0.04%         1   0.45%  d1-online.com
26         0.20%        26   0.22%       443   0.13%         2   0.90%  rai.it
25         0.19%        24   0.20%       471   0.14%         1   0.45%  tpnet.pl
22         0.17%        21   0.18%       111   0.03%         1   0.45%  afribonemali.net
21         0.16%        21   0.18%        89   0.03%         1   0.45%  telia.com
12         0.09%        12   0.10%        79   0.02%        12   5.43%  as13448.com
9          0.07%         4   0.03%        33   0.01%         2   0.90%  net24.it
7          0.05%         7   0.06%       178   0.05%         1   0.45%  kpnqwest.it
5          0.04%         5   0.04%        66   0.02%         1   0.45%  aknet.it
5          0.04%         5   0.04%        55   0.02%         1   0.45%  libero.it
4          0.03%         4   0.03%       293   0.09%         1   0.45%  fastwebnet.it
4          0.03%         0   0.00%         7   0.00%         1   0.45%  raiffeisen.net
2          0.02%         0   0.00%         4   0.00%         1   0.45%  com.br
2          0.02%         0   0.00%         4   0.00%         1   0.45%  com.cn
2          0.02%         0   0.00%         4   0.00%         1   0.45%  weckbacher.com
1          0.01%         0   0.00%         2   0.00%         1   0.45%  hispeed.ch
1          0.01%         1   0.01%         5   0.00%         0   0.00%  liwest.at
1          0.01%         0   0.00%         2   0.00%         1   0.45%  tele2.it

2873      22.05%      2867  24.09%    175507  52.49%         3   1.36%  merlin2.provinz.bz.it
2856      21.92%      2261  19.00%     36624  10.95%        15   6.79%  0-0.0-85.cust.bluewin.ch
1301       9.98%      1206  10.13%     22822   6.83%        15   6.79%  194.105.50.17
1039       7.97%       935   7.86%     17487   5.23%         1   0.45%  at21-c611.uibk.ac.at
595        4.57%       593   4.98%      3915   1.17%         1   0.45%  xdsl-4471.wroclaw.dialog.net.pl
434        3.33%       430   3.61%      7400   2.21%         1   0.45%  host125-111-dynamic.9-87-r.retail.telecomitalia.it
333        2.56%       207   1.74%      4193   1.25%         2   0.90%  dsl54000000.pool.t-online.hu
329        2.52%       328   2.76%     10069   3.01%         1   0.45%  host98-226-static.28-87-b.business.telecomitalia.it
320        2.46%       320   2.69%      1998   0.60%         1   0.45%  host8-108-dynamic.14-87-r.retail.telecomitalia.it
308        2.36%       307   2.58%     14643   4.38%         2   0.90%  chello080109137047.tirol.surfer.at
235        1.80%       232   1.95%      7681   2.30%         1   0.45%  p549a66ad.dip.t-dialin.net
222        1.70%       219   1.84%      3479   1.04%         1   0.45%  host40-218-dynamic.48-82-r.retail.telecomitalia.it
201        1.54%       199   1.67%      1753   0.52%         1   0.45%  host206-109-dynamic.11-79-r.retail.telecomitalia.it
125        0.96%       109   0.92%      2386   0.71%        41  18.55%  crawl-66-249-72-162.googlebot.com
115        0.88%       115   0.97%      1571   0.47%         1   0.45%  host243-42-dynamic.52-82-r.retail.telecomitalia.it
72         0.55%        71   0.60%       227   0.07%         1   0.45%  217-212-224-0.customer.teliacarrier.com
68         0.52%        68   0.57%       785   0.23%         1   0.45%  host104-15-dynamic.4-87-r.retail.telecomitalia.it
67         0.51%        65   0.55%       416   0.12%         1   0.45%  dslb-084-056-012-005.pools.arcor-ip.net
57         0.44%        40   0.34%       681   0.20%         1   0.45%  rb752.r.pppool.de
54         0.41%         6   0.05%       180   0.05%         1   0.45%  96.53-240-81.adsl-dyn.isp.belgacom.be
54         0.41%        54   0.45%       242   0.07%         1   0.45%  m889p014.adsl.highway.telekom.at
49         0.38%        48   0.40%       574   0.17%         1   0.45%  kuroka.sti.unibas.ch
45         0.35%        43   0.36%       715   0.21%         1   0.45%  net-89-190-164-69.c.bkom.it
42         0.32%        38   0.32%       639   0.19%         1   0.45%  host205-131-static.14-79-b.business.telecomitalia.it
41         0.31%        40   0.34%       673   0.20%         1   0.45%  pd9e31dc4.dip.t-dialin.net
40         0.31%        38   0.32%       638   0.19%         1   0.45%  83.225.170.183
40         0.31%        40   0.34%       644   0.19%         1   0.45%  pool-sat6-95.pool21726.interbusiness.it
39         0.30%        39   0.33%       634   0.19%         1   0.45%  212-123-3-169.ifiber.telenet-ops.be
39         0.30%        38   0.32%       638   0.19%         1   0.45%  firewall2.uklibk.ac.at
39         0.30%        38   0.32%       634   0.19%         1   0.45%  host-84-222-5-91.cust-adsl.tiscali.it
39         0.30%        39   0.33%       838   0.25%         1   0.45%  host121-45-dynamic.52-82-r.retail.telecomitalia.it
39         0.30%        38   0.32%       637   0.19%         1   0.45%  host132-13-static.23-87-b.business.telecomitalia.it
39         0.30%        38   0.32%       636   0.19%         1   0.45%  host148-187-dynamic.180-80-r.retail.telecomitalia.it
39         0.30%        38   0.32%       634   0.19%         1   0.45%  host22-76-dynamic.0-87-r.retail.telecomitalia.it
39         0.30%        38   0.32%       637   0.19%         1   0.45%  p5083fa8c.dip.t-dialin.net
39         0.30%        38   0.32%       637   0.19%         1   0.45%  p57a7e17f.dip.t-dialin.net
39         0.30%        38   0.32%       637   0.19%         1   0.45%  pd9e849d5.dip.t-dialin.net
39         0.30%        38   0.32%       637   0.19%         1   0.45%  ppp-62-11-23-168.dialup.tiscali.it
38         0.29%        36   0.30%       575   0.17%         0   0.00%  0.red-88-0-0.dynamicip.rima-tde.net
38         0.29%        38   0.32%       625   0.19%         1   0.45%  217.199.30.98
38         0.29%        38   0.32%       635   0.19%         1   0.45%  91.112.182.134
38         0.29%        38   0.32%       635   0.19%         1   0.45%  mail.schaer.com
38         0.29%        38   0.32%       635   0.19%         1   0.45%  net-84-18-133.c.bkom.it
37         0.28%        36   0.30%       657   0.20%         2   0.90%  host2-135-static.42-85-b.business.telecomitalia.it
29         0.22%        29   0.24%       134   0.04%         1   0.45%  tmo-051-36.customers.d1-online.com
25         0.19%        24   0.20%       471   0.14%         1   0.45%  aoq214.neoplus.adsl.tpnet.pl
22         0.17%        21   0.18%       109   0.03%         1   0.45%  chello080109052119.4.14.vie.surfer.at
22         0.17%        22   0.18%       212   0.06%         1   0.45%  host24-109-dynamic.11-79-r.retail.telecomitalia.it
22         0.17%        21   0.18%       111   0.03%         1   0.45%  p57b1aea9.dip0.t-ipconnect.de
22         0.17%        21   0.18%       111   0.03%         1   0.45%  wlleco224.afribonemali.net
21         0.16%        21   0.18%        89   0.03%         1   0.45%  h220n1-sde-a31.ias.bredband.telia.com
21         0.16%        21   0.18%        89   0.03%         1   0.45%  host-63.105.162.212.rai.it
21         0.16%        21   0.18%        85   0.03%         0   0.00%  lj512253.crawl.yahoo.net
15         0.12%        15   0.13%       318   0.10%         1   0.45%  xdsl-17.e.bkom.it
13         0.10%         0   0.00%        23   0.01%         1   0.45%  p5091edb9.dip.t-dialin.net
11         0.08%        10   0.08%        40   0.01%         1   0.45%  38.98.19.67
9          0.07%         5   0.04%       301   0.09%         1   0.45%  host198-44-dynamic.8-79-r.retail.telecomitalia.it
9          0.07%         9   0.08%         5   0.00%         0   0.00%  lj512252.crawl.yahoo.net
9          0.07%         9   0.08%        73   0.02%         1   0.45%  p57b1a384.dip0.t-ipconnect.de
7          0.05%         7   0.06%       178   0.05%         1   0.45%  195-43-170-222.dcpool.ip.kpnqwest.it
7          0.05%         4   0.03%        29   0.01%         1   0.45%  adsl-11-210.37-151.net24.it
7          0.05%         5   0.04%       355   0.11%         1   0.45%  host98-176-static.125-81-b.business.telecomitalia.it
6          0.05%         5   0.04%        57   0.02%         1   0.45%  151.57.111.200
6          0.05%         6   0.05%        48   0.01%         1   0.45%  38.98.19.68
6          0.05%         4   0.03%        27   0.01%         1   0.45%  host174-55-dynamic.182-80-r.retail.telecomitalia.it
6          0.05%         4   0.03%       337   0.10%         1   0.45%  host239-30-static.74-81-b.business.telecomitalia.it
6          0.05%         4   0.03%        27   0.01%         1   0.45%  host63-31-static.104-82-b.business.telecomitalia.it
5          0.04%         5   0.04%       354   0.11%         1   0.45%  195.120.218.67
5          0.04%         5   0.04%        23   0.01%         1   0.45%  38.98.19.66
5          0.04%         5   0.04%       354   0.11%         1   0.45%  host-145.99.162.212.rai.it
5          0.04%         4   0.03%        52   0.02%         1   0.45%  host203-73-static.24-87-b.business.telecomitalia.it
5          0.04%         5   0.04%       293   0.09%         1   0.45%  host49-81-static.90-82-b.business.telecomitalia.it
5          0.04%         4   0.03%        52   0.02%         1   0.45%  p50812b46.dip0.t-ipconnect.de
5          0.04%         5   0.04%        55   0.02%         1   0.45%  ppp-46-93.31-151.libero.it
5          0.04%         5   0.04%        66   0.02%         1   0.45%  ppp149-22.aknet.it
4          0.03%         4   0.03%       293   0.09%         1   0.45%  83-103-77-181.ip.fastwebnet.it
4          0.03%         0   0.00%         7   0.00%         1   0.45%  dadsl-247055.rol.raiffeisen.net
4          0.03%         4   0.03%        26   0.01%         4   1.81%  lj511944.crawl.yahoo.net
4          0.03%         4   0.03%        52   0.02%         4   1.81%  lj512194.crawl.yahoo.net
3          0.02%         3   0.03%        32   0.01%         3   1.36%  lj511463.crawl.yahoo.net
3          0.02%         3   0.03%        18   0.01%         3   1.36%  lj511829.crawl.yahoo.net
3          0.02%         0   0.00%         5   0.00%         1   0.45%  m2498p018.adsl.highway.telekom.at
2          0.02%         0   0.00%         4   0.00%         1   0.45%  147.238.208.58.broad.sz.js.dynamic.163data.com.cn
2          0.02%         0   0.00%         4   0.00%         1   0.45%  20151128048.user.veloxzone.com.br
2          0.02%         0   0.00%         4   0.00%         1   0.45%  212.17.7.22
2          0.02%         0   0.00%         4   0.00%         1   0.45%  61.75.103.161
2          0.02%         0   0.00%         4   0.00%         1   0.45%  adsl-ull-172-52.42-151.net24.it
2          0.02%         0   0.00%         4   0.00%         1   0.45%  host-84-222-121-191.cust-adsl.tiscali.it
2          0.02%         0   0.00%         4   0.00%         2   0.90%  host-84-222-70-109.cust-adsl.tiscali.it
2          0.02%         2   0.02%        50   0.01%         1   0.45%  host120-10-dynamic.0-87-r.retail.telecomitalia.it
2          0.02%         0   0.00%         4   0.00%         1   0.45%  host127-55-dynamic.48-82-r.retail.telecomitalia.it
2          0.02%         2   0.02%        20   0.01%         2   0.90%  lj511009.crawl.yahoo.net
2          0.02%         2   0.02%        24   0.01%         2   0.90%  lj511083.crawl.yahoo.net
2          0.02%         2   0.02%        20   0.01%         2   0.90%  lj511102.crawl.yahoo.net
2          0.02%         2   0.02%        28   0.01%         2   0.90%  lj511233.crawl.yahoo.net
2          0.02%         1   0.01%        35   0.01%         2   0.90%  lj512140.crawl.yahoo.net
2          0.02%         0   0.00%         4   0.00%         2   0.90%  lj512193.crawl.yahoo.net
2          0.02%         0   0.00%         4   0.00%         1   0.45%  mail.weckbacher.com
2          0.02%         2   0.02%        14   0.00%         2   0.90%  static-208-80-193-33.as13448.com
2          0.02%         2   0.02%        13   0.00%         2   0.90%  static-208-80-193-42.as13448.com
2          0.02%         2   0.02%        13   0.00%         2   0.90%  static-208-80-193-44.as13448.com
1          0.01%         1   0.01%         1   0.00%         0   0.00%  217.200.200.53
1          0.01%         1   0.01%        10   0.00%         1   0.45%  66.180.82.83
1          0.01%         1   0.01%         0   0.00%         1   0.45%  66.180.82.88
1          0.01%         0   0.00%         2   0.00%         1   0.45%  84-74-60-170.dclient.hispeed.ch
1          0.01%         0   0.00%         2   0.00%         1   0.45%  chello080108125077.23.11.vie.surfer.at
1          0.01%         1   0.01%         5   0.00%         0   0.00%  cm231-114.liwest.at
1          0.01%         0   0.00%         2   0.00%         1   0.45%  d83-184-39-137.cust.tele2.it
1          0.01%         0   0.00%         2   0.00%         1   0.45%  host-84-223-85-173.cust-adsl.tiscali.it
1          0.01%         1   0.01%         5   0.00%         0   0.00%  host161-118-dynamic.180-80-r.retail.telecomitalia.it
1          0.01%         1   0.01%        13   0.00%         1   0.45%  lj511046.crawl.yahoo.net
1          0.01%         1   0.01%         2   0.00%         1   0.45%  lj511120.crawl.yahoo.net
1          0.01%         1   0.01%        49   0.01%         1   0.45%  lj511149.crawl.yahoo.net
1          0.01%         1   0.01%        12   0.00%         1   0.45%  lj511206.crawl.yahoo.net
1          0.01%         0   0.00%         2   0.00%         1   0.45%  lj511208.crawl.yahoo.net
1          0.01%         1   0.01%         1   0.00%         1   0.45%  lj511498.crawl.yahoo.net
1          0.01%         1   0.01%         7   0.00%         1   0.45%  lj511646.crawl.yahoo.net
1          0.01%         1   0.01%         4   0.00%         1   0.45%  lj511730.crawl.yahoo.net
1          0.01%         0   0.00%         2   0.00%         1   0.45%  lj511804.crawl.yahoo.net
1          0.01%         0   0.00%         2   0.00%         1   0.45%  lj511807.crawl.yahoo.net
1          0.01%         1   0.01%        33   0.01%         1   0.45%  lj511811.crawl.yahoo.net
1          0.01%         1   0.01%         8   0.00%         1   0.45%  lj511822.crawl.yahoo.net
1          0.01%         1   0.01%         1   0.00%         1   0.45%  lj511831.crawl.yahoo.net
1          0.01%         1   0.01%        19   0.01%         1   0.45%  lj511836.crawl.yahoo.net
1          0.01%         1   0.01%        10   0.00%         1   0.45%  lj511866.crawl.yahoo.net
1          0.01%         1   0.01%         1   0.00%         0   0.00%  lj511905.crawl.yahoo.net
1          0.01%         1   0.01%         7   0.00%         1   0.45%  lj511996.crawl.yahoo.net
1          0.01%         1   0.01%        14   0.00%         1   0.45%  lj512000.crawl.yahoo.net
1          0.01%         0   0.00%         2   0.00%         1   0.45%  lj512116.crawl.yahoo.net
1          0.01%         1   0.01%         5   0.00%         0   0.00%  lj512251.crawl.yahoo.net
1          0.01%         1   0.01%         1   0.00%         0   0.00%  pbc66.p.pppool.de
1          0.01%         1   0.01%         6   0.00%         1   0.45%  static-208-80-193-39.as13448.com
1          0.01%         1   0.01%         7   0.00%         1   0.45%  static-208-80-193-45.as13448.com
1          0.01%         1   0.01%         6   0.00%         1   0.45%  static-208-80-193-46.as13448.com
1          0.01%         1   0.01%         7   0.00%         1   0.45%  static-208-80-193-49.as13448.com
1          0.01%         1   0.01%         6   0.00%         1   0.45%  static-208-80-193-50.as13448.com
1          0.01%         1   0.01%         6   0.00%         1   0.45%  static-208-80-193-51.as13448.com


Generated by Webalizer Version 2.01