Statistiche per tesfa.eu tesfa.eu

Summary Period: December 2007 - Sites
Generated 01-Jan-2008 09:37

Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1070      22.08%       960  21.07%     20397  18.44%         7   4.70%  bz.it
855       17.64%       843  18.50%     23214  20.99%         8   5.37%  t-dialin.net
571       11.78%       496  10.88%      9595   8.67%        11   7.38%  bluewin.ch
516       10.65%       490  10.75%     21137  19.11%        13   8.72%  telecomitalia.it
357        7.37%       342   7.50%      7888   7.13%         3   2.01%  surfer.at
235        4.85%       230   5.05%      3689   3.34%         2   1.34%  bkom.it
188        3.88%       182   3.99%      3408   3.08%         1   0.67%  fierabolzano.it
85         1.75%        82   1.80%      1459   1.32%         2   1.34%  ac.at
80         1.65%        78   1.71%       688   0.62%        39  26.17%  yahoo.net
69         1.42%        68   1.49%      1105   1.00%         4   2.68%  googlebot.com
64         1.32%        64   1.40%      4008   3.62%         9   6.04%  live.com
40         0.83%        39   0.86%       640   0.58%         1   0.67%  albacom.net
40         0.83%        39   0.86%       640   0.58%         1   0.67%  chello.at
39         0.80%        39   0.86%       638   0.58%         1   0.67%  com.mx
39         0.80%        39   0.86%       638   0.58%         1   0.67%  einsundeins.de
39         0.80%        39   0.86%       639   0.58%         1   0.67%  raiffeisen.net
33         0.68%        30   0.66%       453   0.41%         1   0.67%  ngi.it
32         0.66%        29   0.64%       286   0.26%         2   1.34%  t-ipconnect.de
27         0.56%        27   0.59%       130   0.12%         1   0.67%  net.tr
23         0.47%        21   0.46%       113   0.10%         1   0.67%  uni-muenster.de
22         0.45%        21   0.46%       109   0.10%         1   0.67%  pppool.de
22         0.45%        22   0.48%       212   0.19%         1   0.67%  versanet.de
11         0.23%        11   0.24%      1122   1.01%         7   4.70%  as13448.com
10         0.21%        10   0.22%       709   0.64%         2   1.34%  alexa.com
10         0.21%        10   0.22%        75   0.07%         3   2.01%  cazoodle.com
9          0.19%         9   0.20%       454   0.41%         1   0.67%  kabelbw.de
5          0.10%         5   0.11%       192   0.17%         1   0.67%  tiscali.it
4          0.08%         4   0.09%       209   0.19%         4   2.68%  co.uk
3          0.06%         3   0.07%        64   0.06%         1   0.67%  aknet.it
2          0.04%         2   0.04%        38   0.03%         1   0.67%  arcor-ip.net
2          0.04%         1   0.02%        28   0.03%         0   0.00%  astra2connect.com
2          0.04%         2   0.04%        66   0.06%         1   0.67%  internetserviceteam.com
1          0.02%         1   0.02%        51   0.05%         1   0.67%  mtu-net.ru
1          0.02%         0   0.00%         2   0.00%         0   0.00%  phoenix-datentechnik.de
1          0.02%         1   0.02%         5   0.00%         0   0.00%  teliacarrier.com
1          0.02%         1   0.02%         5   0.00%         0   0.00%  vodafone.de
1          0.02%         1   0.02%         7   0.01%         1   0.67%  xo.net

1070      22.08%       974  21.37%     20397  18.44%         7   4.70%  merlin2.provinz.bz.it
689       14.21%       689  15.12%     21109  19.08%         1   0.67%  p548ef7d7.dip.t-dialin.net
497       10.25%       423   9.28%      8846   8.00%         8   5.37%  0-0.0-85.cust.bluewin.ch
294        6.07%       280   6.14%      5869   5.31%         2   1.34%  194.105.50.17
292        6.02%       289   6.34%     15734  14.22%         1   0.67%  host119-92-dynamic.50-82-r.retail.telecomitalia.it
277        5.71%       277   6.08%      5939   5.37%         1   0.67%  chello080108145142.8.12.vie.surfer.at
235        4.85%       232   5.09%      3689   3.34%         2   1.34%  net-89-190-164-69.c.bkom.it
188        3.88%       187   4.10%      3408   3.08%         1   0.67%  stobit.fierabolzano.it
70         1.44%        56   1.23%      1565   1.42%         1   0.67%  chello080109167148.static.tirol.surfer.at
65         1.34%        65   1.43%      1078   0.97%         2   1.34%  crawl-66-249-72-200.googlebot.com
64         1.32%        64   1.40%      4008   3.62%         9   6.04%  livebot-65-55-212-123.search.live.com
55         1.13%        54   1.18%       772   0.70%         1   0.67%  host28-105-dynamic.10-79-r.retail.telecomitalia.it
46         0.95%        43   0.94%       821   0.74%         1   0.67%  yc801az-97-237.uibk.ac.at
44         0.91%        43   0.94%      2285   2.07%         1   0.67%  host24-19-dynamic.8-87-r.retail.telecomitalia.it
41         0.85%        39   0.86%       641   0.58%         1   0.67%  host149-111-dynamic.9-87-r.retail.telecomitalia.it
40         0.83%        39   0.86%       640   0.58%         1   0.67%  217-221-233-15-static.albacom.net
40         0.83%        39   0.86%       640   0.58%         1   0.67%  chello213047205212.tirol.chello.at
40         0.83%        39   0.86%       640   0.58%         1   0.67%  p549b5069.dip.t-dialin.net
39         0.80%        39   0.86%       638   0.58%         1   0.67%  c137-qu15.uibk.ac.at
39         0.80%        39   0.86%       638   0.58%         1   0.67%  dsl-201-152-11-242.prod-infinitum.com.mx
39         0.80%        39   0.86%       638   0.58%         1   0.67%  frbg-590e0683.pool.einsundeins.de
39         0.80%        39   0.86%       639   0.58%         1   0.67%  reserved-224073.rol.raiffeisen.net
36         0.74%        35   0.77%       523   0.47%         1   0.67%  host39-104-dynamic.1-79-r.retail.telecomitalia.it
33         0.68%        33   0.72%       453   0.41%         1   0.67%  88-149-143-58.dynamic.ngi.it
31         0.64%        28   0.61%       254   0.23%         1   0.67%  pd9e52394.dip.t-dialin.net
29         0.60%        27   0.59%       152   0.14%         1   0.67%  p508bc79a.dip.t-dialin.net
28         0.58%        27   0.59%       150   0.14%         1   0.67%  p54a961d6.dip.t-dialin.net
27         0.56%        27   0.59%       130   0.12%         1   0.67%  dsl85-98-12966.ttnet.net.tr
23         0.47%        21   0.46%       113   0.10%         1   0.67%  gpi-hetzel04.uni-muenster.de
23         0.47%        21   0.46%        99   0.09%         1   0.67%  p5b0c2989.dip0.t-ipconnect.de
22         0.45%        21   0.46%       100   0.09%         1   0.67%  219-175.0-85.cust.bluewin.ch
22         0.45%        22   0.48%       212   0.19%         1   0.67%  i538755cb.versanet.de
22         0.45%        21   0.46%        98   0.09%         1   0.67%  p508bf35d.dip.t-dialin.net
22         0.45%        21   0.46%       109   0.10%         1   0.67%  pa483.p.pppool.de
21         0.43%        21   0.46%        98   0.09%         1   0.67%  50-98.76-83.cust.bluewin.ch
21         0.43%        21   0.46%        98   0.09%         1   0.67%  65-98.77-83.cust.bluewin.ch
18         0.37%        18   0.39%       200   0.18%         1   0.67%  212.163.154.18
18         0.37%        18   0.39%        97   0.09%         0   0.00%  lj512253.crawl.yahoo.net
16         0.33%         8   0.18%       188   0.17%         2   1.34%  host150-98-static.186-82-b.business.telecomitalia.it
11         0.23%         5   0.11%       232   0.21%         1   0.67%  86.59.64.229
11         0.23%        11   0.24%        60   0.05%         0   0.00%  lj512252.crawl.yahoo.net
10         0.21%        10   0.22%       454   0.41%         1   0.67%  102-76.78-83.cust.bluewin.ch
10         0.21%         9   0.20%       455   0.41%         1   0.67%  p548df763.dip.t-dialin.net
9          0.19%         9   0.20%       454   0.41%         1   0.67%  hsi-kbw-091-089-063-066.hsi2.kabelbw.de
8          0.17%         5   0.11%        59   0.05%         1   0.67%  host105-205-dynamic.19-79-r.retail.telecomitalia.it
8          0.17%         8   0.18%        47   0.04%         2   1.34%  llf520010.crawl.yahoo.net
8          0.17%         8   0.18%       186   0.17%         1   0.67%  p5b0daf73.dip0.t-ipconnect.de
6          0.12%         5   0.11%        55   0.05%         1   0.67%  151.57.124.185
6          0.12%         5   0.11%        57   0.05%         1   0.67%  213.230.129.22
6          0.12%         5   0.11%       230   0.21%         1   0.67%  host101-4-dynamic.53-82-r.retail.telecomitalia.it
6          0.12%         6   0.13%       312   0.28%         1   0.67%  host5-230-dynamic.45-213-r.retail.telecomitalia.it
6          0.12%         5   0.11%       194   0.17%         1   0.67%  host79-60-dynamic.58-82-r.retail.telecomitalia.it
6          0.12%         5   0.11%       356   0.32%         1   0.67%  p54bfd531.dip.t-dialin.net
5          0.10%         5   0.11%       192   0.17%         1   0.67%  chello080109137047.tirol.surfer.at
5          0.10%         5   0.11%       192   0.17%         1   0.67%  chello213047177112.tirol.surfer.at
5          0.10%         5   0.11%       355   0.32%         1   0.67%  gblx203-7.alexa.com
5          0.10%         5   0.11%       355   0.32%         1   0.67%  gblx203-87.alexa.com
5          0.10%         5   0.11%       192   0.17%         1   0.67%  host-84-222-71-157.cust-adsl.tiscali.it
5          0.10%         5   0.11%       192   0.17%         1   0.67%  host84-107-dynamic.0-87-r.retail.telecomitalia.it
4          0.08%         4   0.09%       209   0.19%         4   2.68%  217-169-46-98.bis-internet.co.uk
4          0.08%         4   0.09%        34   0.03%         1   0.67%  cazoodle115-50.cazoodle.com
4          0.08%         4   0.09%        51   0.05%         4   2.68%  lj511083.crawl.yahoo.net
4          0.08%         4   0.09%        29   0.03%         4   2.68%  lj511944.crawl.yahoo.net
3          0.06%         3   0.07%        64   0.06%         1   0.67%  adsl208-248-bz.aknet.it
3          0.06%         3   0.07%        47   0.04%         3   2.01%  lj511463.crawl.yahoo.net
3          0.06%         3   0.07%        18   0.02%         1   0.67%  llf520011.crawl.yahoo.net
2          0.04%         1   0.02%        28   0.03%         0   0.00%  100.a2c-net232.astra2connect.com
2          0.04%         2   0.04%        40   0.04%         1   0.67%  59.60.153.134
2          0.04%         2   0.04%        66   0.06%         1   0.67%  89-149-241-188.internetserviceteam.com
2          0.04%         2   0.04%        18   0.02%         1   0.67%  cazoodle115-44.cazoodle.com
2          0.04%         2   0.04%        11   0.01%         1   0.67%  cazoodle115-56.cazoodle.com
2          0.04%         2   0.04%        11   0.01%         1   0.67%  cazoodle115-62.cazoodle.com
2          0.04%         1   0.02%         6   0.01%         1   0.67%  crawl-66-249-65-130.googlebot.com
2          0.04%         2   0.04%        21   0.02%         1   0.67%  crawl-66-249-72-50.googlebot.com
2          0.04%         2   0.04%        38   0.03%         1   0.67%  dslb-088-067-066-173.pools.arcor-ip.net
2          0.04%         2   0.04%         5   0.00%         2   1.34%  lj511120.crawl.yahoo.net
2          0.04%         2   0.04%        13   0.01%         2   1.34%  lj511429.crawl.yahoo.net
2          0.04%         2   0.04%         3   0.00%         2   1.34%  lj511568.crawl.yahoo.net
2          0.04%         2   0.04%        26   0.02%         2   1.34%  lj512194.crawl.yahoo.net
2          0.04%         2   0.04%        14   0.01%         2   1.34%  static-208-80-193-34.as13448.com
2          0.04%         2   0.04%       275   0.25%         1   0.67%  static-208-80-193-38.as13448.com
2          0.04%         2   0.04%       275   0.25%         1   0.67%  static-208-80-193-44.as13448.com
1          0.02%         1   0.02%         5   0.00%         0   0.00%  217-212-224-0.customer.teliacarrier.com
1          0.02%         1   0.02%         7   0.01%         1   0.67%  64.0.0.0.ptr.us.xo.net
1          0.02%         1   0.02%        51   0.05%         1   0.67%  66.180.82.90
1          0.02%         0   0.00%         2   0.00%         0   0.00%  ftp.phoenix-datentechnik.de
1          0.02%         1   0.02%         7   0.01%         1   0.67%  host124-85-dynamic.20-79-r.retail.telecomitalia.it
1          0.02%         1   0.02%         5   0.00%         0   0.00%  ip-90-186-161-113.web.vodafone.de
1          0.02%         1   0.02%        13   0.01%         1   0.67%  lj511046.crawl.yahoo.net
1          0.02%         1   0.02%        51   0.05%         1   0.67%  lj511116.crawl.yahoo.net
1          0.02%         1   0.02%        52   0.05%         1   0.67%  lj511149.crawl.yahoo.net
1          0.02%         1   0.02%        13   0.01%         1   0.67%  lj511206.crawl.yahoo.net
1          0.02%         0   0.00%         2   0.00%         1   0.67%  lj511208.crawl.yahoo.net
1          0.02%         1   0.02%        18   0.02%         1   0.67%  lj511233.crawl.yahoo.net
1          0.02%         1   0.02%         1   0.00%         1   0.67%  lj511498.crawl.yahoo.net
1          0.02%         1   0.02%        10   0.01%         1   0.67%  lj511671.crawl.yahoo.net
1          0.02%         1   0.02%        16   0.01%         1   0.67%  lj511713.crawl.yahoo.net
1          0.02%         1   0.02%         4   0.00%         1   0.67%  lj511730.crawl.yahoo.net
1          0.02%         1   0.02%        33   0.03%         1   0.67%  lj511811.crawl.yahoo.net
1          0.02%         1   0.02%        12   0.01%         1   0.67%  lj511822.crawl.yahoo.net
1          0.02%         1   0.02%         1   0.00%         1   0.67%  lj511831.crawl.yahoo.net
1          0.02%         1   0.02%        21   0.02%         1   0.67%  lj511836.crawl.yahoo.net
1          0.02%         1   0.02%        10   0.01%         1   0.67%  lj511866.crawl.yahoo.net
1          0.02%         0   0.00%         2   0.00%         1   0.67%  lj511961.crawl.yahoo.net
1          0.02%         1   0.02%         7   0.01%         1   0.67%  lj511996.crawl.yahoo.net
1          0.02%         1   0.02%         6   0.01%         1   0.67%  lj512043.crawl.yahoo.net
1          0.02%         1   0.02%         3   0.00%         1   0.67%  lj512301.crawl.yahoo.net
1          0.02%         1   0.02%        10   0.01%         1   0.67%  lj512308.crawl.yahoo.net
1          0.02%         1   0.02%         6   0.01%         1   0.67%  lj512340.crawl.yahoo.net
1          0.02%         0   0.00%         2   0.00%         0   0.00%  p4fc9437d.dip0.t-ipconnect.de
1          0.02%         1   0.02%        51   0.05%         1   0.67%  ppp85-140-34-98.pppoe.mtu-net.ru
1          0.02%         1   0.02%       268   0.24%         0   0.00%  static-208-80-193-1.as13448.com
1          0.02%         1   0.02%       268   0.24%         0   0.00%  static-208-80-193-40.as13448.com
1          0.02%         1   0.02%         7   0.01%         1   0.67%  static-208-80-193-46.as13448.com
1          0.02%         1   0.02%         7   0.01%         1   0.67%  static-208-80-193-51.as13448.com
1          0.02%         1   0.02%         7   0.01%         1   0.67%  static-208-80-193-52.as13448.com


Generated by Webalizer Version 2.01