Statistiche per tesfa.eu tesfa.eu

Summary Period: June 2008 - Sites
Generated 01-Jul-2008 11:00

Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1457      14.13%      1336  14.73%     24784   9.19%        22   2.74%  ac.at
1416      13.74%      1347  14.85%     23285   8.63%        20   2.49%  t-dialin.net
1140      11.06%       888   9.79%     15294   5.67%       228  28.43%  googlebot.com
798        7.74%       688   7.59%     24431   9.06%        69   8.60%  telecomitalia.it
705        6.84%       672   7.41%     12449   4.62%       266  33.17%  yahoo.net
391        3.79%       291   3.21%      7162   2.66%         7   0.87%  bluewin.ch
352        3.41%       339   3.74%      5479   2.03%         7   0.87%  bkom.it
345        3.35%       312   3.44%      8481   3.14%        10   1.25%  tele2.it
261        2.53%       254   2.80%      1859   0.69%         5   0.62%  surfer.at
178        1.73%        44   0.49%      1268   0.47%         2   0.25%  btcentralplus.com
164        1.59%       152   1.68%      2448   0.91%         3   0.37%  t-ipconnect.de
146        1.42%       142   1.57%      3811   1.41%         5   0.62%  telekom.at
98         0.95%        93   1.03%      5507   2.04%        11   1.37%  mediaways.net
84         0.81%        82   0.90%       818   0.30%        17   2.12%  ask.com
80         0.78%        75   0.83%       952   0.35%         4   0.50%  arcor-ip.net
80         0.78%        77   0.85%      3165   1.17%         4   0.50%  fastres.net
77         0.75%        69   0.76%      5283   1.96%         2   0.25%  albacom.net
69         0.67%        44   0.49%       778   0.29%         2   0.25%  rima-tde.net
67         0.65%         7   0.08%       388   0.14%         3   0.37%  superkabel.de
40         0.39%        39   0.43%       640   0.24%         1   0.12%  salzburg-online.at
40         0.39%        39   0.43%       640   0.24%         1   0.12%  strato-dslnet.de
40         0.39%        39   0.43%       640   0.24%         1   0.12%  xnet.hr
39         0.38%        39   0.43%       638   0.24%         1   0.12%  ips-belgium.com
34         0.33%        33   0.36%       120   0.04%         1   0.12%  dbd-ipconnect.net
32         0.31%        29   0.32%       397   0.15%         2   0.25%  einsundeins.de
32         0.31%        25   0.28%      1655   0.61%         5   0.62%  fastwebnet.it
31         0.30%        28   0.31%       462   0.17%         1   0.12%  freedom2surf.net
29         0.28%        27   0.30%       775   0.29%         2   0.25%  hispeed.ch
26         0.25%        25   0.28%      3307   1.23%        14   1.75%  as13448.com
21         0.20%        21   0.23%       117   0.04%         2   0.25%  cuill.com
17         0.16%        12   0.13%       253   0.09%         2   0.25%  net24.it
15         0.15%        14   0.15%       174   0.06%         1   0.12%  dns-servicios.com
11         0.11%         9   0.10%       329   0.12%         4   0.50%  tiscali.it
10         0.10%         8   0.09%       111   0.04%         1   0.12%  abserver.es
10         0.10%         9   0.10%       568   0.21%         1   0.12%  versanet.de
9          0.09%         8   0.09%       763   0.28%         1   0.12%  unipd.it
8          0.08%         7   0.08%      2020   0.75%         1   0.12%  bellsouth.net
8          0.08%         7   0.08%       346   0.13%         1   0.12%  tu-darmstadt.de
7          0.07%         6   0.07%       327   0.12%         1   0.12%  csi.it
7          0.07%         7   0.08%       548   0.20%         1   0.12%  iol.it
7          0.07%         5   0.06%       358   0.13%         1   0.12%  pppool.de
6          0.06%         5   0.06%       231   0.09%         1   0.12%  cox.net
6          0.06%         6   0.07%       325   0.12%         1   0.12%  rai.it
6          0.06%         6   0.07%       325   0.12%         1   0.12%  uniroma3.it
4          0.04%         3   0.03%        24   0.01%         1   0.12%  calabria.it
4          0.04%         2   0.02%         9   0.00%         1   0.12%  tfh-berlin.de
4          0.04%         0   0.00%         5   0.00%         1   0.12%  verizon.net
3          0.03%         0   0.00%         5   0.00%         1   0.12%  telenec.de
2          0.02%         2   0.02%        82   0.03%         2   0.25%  co.uk
2          0.02%         1   0.01%         6   0.00%         1   0.12%  live.com
1          0.01%         1   0.01%        39   0.01%         1   0.12%  forthnet.gr
1          0.01%         1   0.01%         8   0.00%         1   0.12%  kabel-badenwuerttemberg.de
1          0.01%         0   0.00%         2   0.00%         1   0.12%  mnet-online.de
1          0.01%         1   0.01%         5   0.00%         0   0.00%  rogers.com
1          0.01%         1   0.01%         7   0.00%         1   0.12%  securecomputing.com
1          0.01%         1   0.01%        39   0.01%         1   0.12%  telia.com

1226      11.89%      1107  12.21%     79540  29.49%         1   0.12%  212.70.107.66
723        7.01%       695   7.66%      7896   2.93%         5   0.62%  sic2.uibk.ac.at
681        6.61%       517   5.70%      8678   3.22%       128  15.96%  crawl-66-249-72-239.googlebot.com
636        6.17%       607   6.69%      6399   2.37%         1   0.12%  p5b05f242.dip.t-dialin.net
349        3.39%       250   2.76%      6304   2.34%         5   0.62%  0-0.0-85.cust.bluewin.ch
334        3.24%       286   3.15%      5737   2.13%        67   8.35%  crawl-66-249-66-165.googlebot.com
324        3.14%       323   3.56%      4243   1.57%         1   0.12%  host50-21-dynamic.20-79-r.retail.telecomitalia.it
323        3.13%       309   3.41%      9023   3.35%       116  14.46%  llf520130.crawl.yahoo.net
306        2.97%       291   3.21%      3676   1.36%         1   0.12%  p5b05ff5a.dip.t-dialin.net
252        2.44%       251   2.77%      8689   3.22%         1   0.12%  p5b0fbe8f.dip.t-dialin.net
237        2.30%       165   1.82%      3767   1.40%         7   0.87%  at21-c611.uibk.ac.at
222        2.15%       220   2.43%      3933   1.46%         1   0.12%  c102-mo3.uibk.ac.at
214        2.08%       212   2.34%      2681   0.99%         1   0.12%  d83-190-112-178.cust.tele2.it
207        2.01%       201   2.22%      3946   1.46%         4   0.50%  net-89-190-164-69.c.bkom.it
201        1.95%       200   2.21%      1099   0.41%         1   0.12%  chello080109141214.tirol.surfer.at
185        1.79%       183   2.02%     11451   4.25%         2   0.25%  194.107.148.4
177        1.72%        43   0.47%      1262   0.47%         1   0.12%  host86-148-210-167.range86-148.btcentralplus.com
163        1.58%       161   1.78%      1522   0.56%        77   9.60%  llf520140.crawl.yahoo.net
153        1.48%       153   1.69%      2403   0.89%         1   0.12%  p57ac8483.dip0.t-ipconnect.de
148        1.44%       140   1.54%      2794   1.04%         3   0.37%  culturitalia3.uibk.ac.at
142        1.38%       141   1.55%      1528   0.57%         1   0.12%  xdsl-215.e.bkom.it
107        1.04%       100   1.10%       985   0.37%        39   4.86%  llf520122.crawl.yahoo.net
106        1.03%        96   1.06%      1951   0.72%         6   0.75%  194.105.50.17
84         0.81%        82   0.90%       818   0.30%        17   2.12%  crawler4067.ask.com
76         0.74%        75   0.83%      1179   0.44%         1   0.12%  212-183-102-220.adsl.highway.telekom.at
69         0.67%        44   0.49%       778   0.29%         2   0.25%  0.red-88-0-0.dynamicip.rima-tde.net
69         0.67%        50   0.55%       604   0.22%        28   3.49%  crawl-66-249-72-164.googlebot.com
67         0.65%        66   0.73%      2781   1.03%         1   0.12%  213-140-18-133.fastres.net
65         0.63%        62   0.68%      3964   1.47%         1   0.12%  d90-132-6-211.cust.tele2.it
64         0.62%        62   0.68%      4734   1.76%         1   0.12%  78-5-208-244-static.albacom.net
62         0.60%        61   0.67%      1099   0.41%         1   0.12%  krlh-4d0374d6.pool.mediaways.net
59         0.57%         0   0.00%        17   0.01%         1   0.12%  91-64-3-27-dynip.superkabel.de
57         0.55%        56   0.62%       214   0.08%         1   0.12%  dslb-084-063-249-137.pools.arcor-ip.net
55         0.53%        55   0.61%      1704   0.63%         1   0.12%  62-47-227-117.adsl.highway.telekom.at
54         0.52%        47   0.52%      4992   1.85%         2   0.25%  c115-ap74.uibk.ac.at
49         0.48%        47   0.52%      1810   0.67%         1   0.12%  p549442bf.dip.t-dialin.net
40         0.39%        39   0.43%       640   0.24%         1   0.12%  217.202.50.8
40         0.39%        39   0.43%       640   0.24%         1   0.12%  62.13.169.160
40         0.39%        39   0.43%       641   0.24%         1   0.12%  62.154.222.237
40         0.39%        39   0.43%       640   0.24%         1   0.12%  83-215-93-135.stjo.dyn.salzburg-online.at
40         0.39%        39   0.43%       640   0.24%         1   0.12%  dh207-101-190.xnet.hr
40         0.39%        39   0.43%       640   0.24%         1   0.12%  pd9e3d244.dip.t-dialin.net
40         0.39%        39   0.43%       640   0.24%         1   0.12%  q671c.q.strato-dslnet.de
39         0.38%        39   0.43%       638   0.24%         1   0.12%  122.224.129.108
39         0.38%        39   0.43%       638   0.24%         1   0.12%  151.66.140.18
39         0.38%        39   0.43%       638   0.24%         1   0.12%  59-30.76-83.cust.bluewin.ch
39         0.38%        39   0.43%       638   0.24%         1   0.12%  avas.ips-belgium.com
39         0.38%        39   0.43%       638   0.24%         1   0.12%  chello213047230026.tirol.surfer.at
38         0.37%        38   0.42%       646   0.24%         1   0.12%  firewall2.uklibk.ac.at
38         0.37%        38   0.42%       658   0.24%         1   0.12%  host174-27-dynamic.14-87-r.retail.telecomitalia.it
36         0.35%        32   0.35%      4408   1.63%        10   1.25%  frnk-4d000000.pool.mediaways.net
34         0.33%        13   0.14%       203   0.08%         2   0.25%  crawl-66-249-65-207.googlebot.com
34         0.33%        28   0.31%       137   0.05%         1   0.12%  p57a673c4.dip.t-dialin.net
34         0.33%        33   0.36%       120   0.04%         1   0.12%  pool-175-79-197-89.dbd-ipconnect.net
33         0.32%         6   0.07%       333   0.12%         1   0.12%  host123-226-dynamic.18-79-r.retail.telecomitalia.it
31         0.30%        30   0.33%       220   0.08%         1   0.12%  host7-242-static.46-88-b.business.telecomitalia.it
31         0.30%        28   0.31%       462   0.17%         1   0.12%  i-195-137-53-44.freedom2surf.net
30         0.29%         6   0.07%       666   0.25%         1   0.12%  81.189.104.133
30         0.29%        27   0.30%       153   0.06%         1   0.12%  pdbn-4db3a698.pool.einsundeins.de
29         0.28%        29   0.32%       141   0.05%         1   0.12%  p579d4154.dip.t-dialin.net
28         0.27%        27   0.30%       108   0.04%         1   0.12%  62.159.128.66
27         0.26%        26   0.29%       101   0.04%         1   0.12%  p5486c0f0.dip.t-dialin.net
25         0.24%         6   0.07%       331   0.12%         2   0.25%  d90-132-179-218.cust.tele2.it
22         0.21%         8   0.09%       764   0.28%         1   0.12%  62.110.171.162
22         0.21%        22   0.24%        70   0.03%         4   0.50%  crawl-66-249-66-34.googlebot.com
22         0.21%        22   0.24%        43   0.02%         1   0.12%  culturitalia2.uibk.ac.at
21         0.20%        20   0.22%       429   0.16%         1   0.12%  80-219-193-18.dclient.hispeed.ch
21         0.20%        15   0.17%       122   0.05%         3   0.37%  chello212186027020.tirol.surfer.at
21         0.20%        21   0.23%       117   0.04%         2   0.25%  crawl-8.cuill.com
20         0.19%        19   0.21%       410   0.15%         1   0.12%  host211-202-static.33-88-b.business.telecomitalia.it
20         0.19%        18   0.20%        39   0.01%         5   0.62%  llf520199.crawl.yahoo.net
19         0.18%         0   0.00%         5   0.00%         1   0.12%  host216-159-dynamic.56-82-r.retail.telecomitalia.it
18         0.17%        15   0.17%       276   0.10%         1   0.12%  dslb-084-058-138-129.pools.arcor-ip.net
17         0.16%        15   0.17%       189   0.07%         1   0.12%  host160-220-static.5-79-b.business.telecomitalia.it
16         0.16%        15   0.17%       189   0.07%         1   0.12%  host156-77-dynamic.19-87-r.retail.telecomitalia.it
16         0.16%        15   0.17%       156   0.06%         4   0.50%  llf520185.crawl.yahoo.net
15         0.15%        14   0.15%       174   0.06%         1   0.12%  linux12.dns-servicios.com
15         0.15%        14   0.15%       192   0.07%         7   0.87%  llf320020.crawl.yahoo.net
13         0.13%         7   0.08%       549   0.20%         1   0.12%  85-20-0-215-static.albacom.net
12         0.12%         6   0.07%       327   0.12%         1   0.12%  89-96-145-94.ip12.fastwebnet.it
12         0.12%         6   0.07%       327   0.12%         1   0.12%  d90-132-179-205.cust.tele2.it
12         0.12%         9   0.10%       193   0.07%         1   0.12%  host9-205-dynamic.211-62-r.retail.telecomitalia.it
11         0.11%        11   0.12%       992   0.37%         1   0.12%  217.202.58.198
11         0.11%        11   0.12%       155   0.06%         6   0.75%  llf520163.crawl.yahoo.net
10         0.10%         9   0.10%       771   0.29%         1   0.12%  89-97-35-72.ip15.fastwebnet.it
10         0.10%         8   0.09%       111   0.04%         1   0.12%  cliente-17.abserver.es
10         0.10%         9   0.10%       568   0.21%         1   0.12%  i59f54778.versanet.de
9          0.09%         7   0.08%       195   0.07%         1   0.12%  adsl-ull-76-166.49-151.net24.it
9          0.09%         8   0.09%       763   0.28%         1   0.12%  dhcp52.math.unipd.it
9          0.09%         7   0.08%      3110   1.15%         1   0.12%  host172-100-dynamic.6-79-r.retail.telecomitalia.it
9          0.09%         8   0.09%       347   0.13%         1   0.12%  host75-152-dynamic.50-82-r.retail.telecomitalia.it
9          0.09%         0   0.00%        16   0.01%         1   0.12%  p50840223.dip0.t-ipconnect.de
8          0.08%         7   0.08%      4060   1.51%         1   0.12%  151.12.0.198
8          0.08%         6   0.07%       329   0.12%         1   0.12%  151.66.20.125
8          0.08%         6   0.07%       326   0.12%         1   0.12%  213.171.96.194
8          0.08%         7   0.08%       571   0.21%         1   0.12%  62-47-165-8.adsl.highway.telekom.at
8          0.08%         7   0.08%       346   0.13%         1   0.12%  80-218-85-176.dclient.hispeed.ch
8          0.08%         7   0.08%      2020   0.75%         1   0.12%  adsl-224-119-185.asm.bellsouth.net
8          0.08%         5   0.06%        58   0.02%         1   0.12%  adsl-ull-177-154.46-151.net24.it
8          0.08%         7   0.08%       335   0.12%         1   0.12%  d90-133-29-83.cust.tele2.it
8          0.08%         7   0.08%       328   0.12%         1   0.12%  host-62-10-38-6.cust-adsl.tiscali.it
8          0.08%         0   0.00%         5   0.00%         1   0.12%  host122-197-dynamic.0-79-r.retail.telecomitalia.it
8          0.08%         7   0.08%       647   0.24%         1   0.12%  host160-193-dynamic.45-213-r.retail.telecomitalia.it
8          0.08%         7   0.08%       549   0.20%         1   0.12%  host210-152-dynamic.104-80-r.retail.telecomitalia.it
8          0.08%         6   0.07%       329   0.12%         1   0.12%  host222-119-dynamic.13-87-r.retail.telecomitalia.it
8          0.08%         7   0.08%      4060   1.51%         1   0.12%  host64-67-static.90-82-b.business.telecomitalia.it
8          0.08%         7   0.08%       346   0.13%         1   0.12%  p4fc0de8b.dip.t-dialin.net
8          0.08%         8   0.09%        65   0.02%         1   0.12%  p5b05f317.dip.t-dialin.net
8          0.08%         7   0.08%       346   0.13%         1   0.12%  pool7-13.hrz.tu-darmstadt.de
7          0.07%         6   0.07%       327   0.12%         1   0.12%  151.67.48.75
7          0.07%         7   0.08%       548   0.20%         1   0.12%  159.213.85.82
7          0.07%         6   0.07%       327   0.12%         1   0.12%  217.202.119.188
7          0.07%         1   0.01%       215   0.08%         1   0.12%  217.202.65.56
7          0.07%         7   0.08%       548   0.20%         1   0.12%  62-101-126-209.ip.fastwebnet.it
7          0.07%         6   0.07%       327   0.12%         1   0.12%  81-208-83-227.fastres.net
7          0.07%         6   0.07%       327   0.12%         1   0.12%  asia.csi.it
7          0.07%         6   0.07%       327   0.12%         1   0.12%  d83-189-210-99.cust.tele2.it
7          0.07%         6   0.07%       327   0.12%         1   0.12%  d83-190-25-197.cust.tele2.it
7          0.07%         6   0.07%       327   0.12%         1   0.12%  host12-77-dynamic.32-79-r.retail.telecomitalia.it
7          0.07%         6   0.07%       325   0.12%         1   0.12%  host152-127-dynamic.4-87-r.retail.telecomitalia.it
7          0.07%         6   0.07%       325   0.12%         1   0.12%  host154-113-dynamic.1-79-r.retail.telecomitalia.it
7          0.07%         6   0.07%       327   0.12%         1   0.12%  host175-203-dynamic.18-87-r.retail.telecomitalia.it
7          0.07%         6   0.07%       327   0.12%         1   0.12%  host197-239-dynamic.14-87-r.retail.telecomitalia.it
7          0.07%         6   0.07%       327   0.12%         1   0.12%  host199-24-dynamic.11-87-r.retail.telecomitalia.it
7          0.07%         6   0.07%       327   0.12%         1   0.12%  host206-139-dynamic.22-79-r.retail.telecomitalia.it
7          0.07%         6   0.07%       327   0.12%         1   0.12%  host225-8-dynamic.9-79-r.retail.telecomitalia.it
7          0.07%         6   0.07%       327   0.12%         1   0.12%  host227-89-dynamic.50-82-r.retail.telecomitalia.it
7          0.07%         5   0.06%        56   0.02%         1   0.12%  host36-133-static.29-79-b.business.telecomitalia.it
7          0.07%         6   0.07%       327   0.12%         1   0.12%  host37-78-dynamic.52-82-r.retail.telecomitalia.it
7          0.07%         7   0.08%        86   0.03%         1   0.12%  host80-11-dynamic.0-87-r.retail.telecomitalia.it
7          0.07%         7   0.08%       548   0.20%         1   0.12%  host91-167-static.5-79-b.business.telecomitalia.it
7          0.07%         7   0.08%        54   0.02%         2   0.25%  llf520011.crawl.yahoo.net
7          0.07%         7   0.08%       548   0.20%         1   0.12%  ppp-24-30.32-151.iol.it
6          0.06%         5   0.06%       356   0.13%         1   0.12%  62-47-212-113.adsl.highway.telekom.at
6          0.06%         5   0.06%       357   0.13%         1   0.12%  81.189.121.213
6          0.06%         5   0.06%       356   0.13%         1   0.12%  91-66-104-59-dynip.superkabel.de
6          0.06%         5   0.06%       356   0.13%         1   0.12%  c102-bw1.uibk.ac.at
6          0.06%         6   0.07%       179   0.07%         1   0.12%  d83-184-251-76.cust.tele2.it
6          0.06%         6   0.07%       325   0.12%         1   0.12%  fra1.cab.uniroma3.it
6          0.06%         6   0.07%       325   0.12%         1   0.12%  host-71.108.162.212.rai.it
6          0.06%         6   0.07%       325   0.12%         1   0.12%  host1-140-dynamic.18-79-r.retail.telecomitalia.it
6          0.06%         6   0.07%       325   0.12%         1   0.12%  host130-232-static.28-79-b.business.telecomitalia.it
6          0.06%         6   0.07%       325   0.12%         1   0.12%  host133-188-static.15-79-b.business.telecomitalia.it
6          0.06%         6   0.07%        55   0.02%         1   0.12%  host176-46-dynamic.56-82-r.retail.telecomitalia.it
6          0.06%         6   0.07%       325   0.12%         1   0.12%  host189-95-dynamic.27-79-r.retail.telecomitalia.it
6          0.06%         5   0.06%      1216   0.45%         1   0.12%  host204-92-dynamic.18-79-r.retail.telecomitalia.it
6          0.06%         6   0.07%       325   0.12%         1   0.12%  host231-221-dynamic.4-87-r.retail.telecomitalia.it
6          0.06%         4   0.04%        76   0.03%         1   0.12%  host36-14-dynamic.22-79-r.retail.telecomitalia.it
6          0.06%         4   0.04%        36   0.01%         1   0.12%  host39-103-dynamic.2-79-r.retail.telecomitalia.it
6          0.06%         6   0.07%       720   0.27%         0   0.00%  host63-48-dynamic.50-82-r.retail.telecomitalia.it
6          0.06%         5   0.06%        57   0.02%         1   0.12%  host67-234-dynamic.18-87-r.retail.telecomitalia.it
6          0.06%         0   0.00%         9   0.00%         1   0.12%  host71-15-dynamic.8-87-r.retail.telecomitalia.it
6          0.06%         6   0.07%       325   0.12%         1   0.12%  host72-173-dynamic.1-87-r.retail.telecomitalia.it
6          0.06%         5   0.06%       231   0.09%         1   0.12%  ip70-173-215-186.lv.lv.cox.net
6          0.06%         4   0.04%        34   0.01%         2   0.25%  llf320040.crawl.yahoo.net
6          0.06%         5   0.06%       356   0.13%         1   0.12%  mbb4e.m.pppool.de
6          0.06%         5   0.06%       356   0.13%         1   0.12%  ydvlwi1-244-160.uibk.ac.at
5          0.05%         5   0.06%       374   0.14%         3   0.37%  150.70.84.24
5          0.05%         5   0.06%        55   0.02%         1   0.12%  85-18-14-14.fastres.net
5          0.05%         3   0.03%        95   0.04%         1   0.12%  host185-200-dynamic.55-82-r.retail.telecomitalia.it
5          0.05%         5   0.06%        55   0.02%         1   0.12%  host208-73-static.48-88-b.business.telecomitalia.it
5          0.05%         5   0.06%        55   0.02%         1   0.12%  host41-141-static.30-87-b.business.telecomitalia.it
5          0.05%         5   0.06%        27   0.01%         0   0.00%  llf520165.crawl.yahoo.net
5          0.05%         2   0.02%       248   0.09%         1   0.12%  p57b7da89.dip.t-dialin.net
4          0.04%         2   0.02%         9   0.00%         1   0.12%  gfm25.tfh-berlin.de
4          0.04%         2   0.02%       120   0.04%         1   0.12%  host128-83-dynamic.1-79-r.retail.telecomitalia.it
4          0.04%         3   0.03%       144   0.05%         1   0.12%  host34-240-dynamic.12-79-r.retail.telecomitalia.it
4          0.04%         3   0.03%        54   0.02%         1   0.12%  host87-67-dynamic.57-82-r.retail.telecomitalia.it
4          0.04%         4   0.04%        18   0.01%         2   0.25%  llf520132.crawl.yahoo.net
4          0.04%         3   0.03%        24   0.01%         1   0.12%  mail.confindustria.calabria.it
4          0.04%         4   0.04%       543   0.20%         1   0.12%  p4fec6e28.dip.t-dialin.net
4          0.04%         3   0.03%        18   0.01%         1   0.12%  p5483dcc2.dip.t-dialin.net
4          0.04%         0   0.00%         5   0.00%         1   0.12%  pool-71-241-91-207.scr.east.verizon.net
4          0.04%         4   0.04%       811   0.30%         1   0.12%  static-208-80-193-30.as13448.com
4          0.04%         4   0.04%       289   0.11%         3   0.37%  static-208-80-193-38.as13448.com
4          0.04%         3   0.03%       282   0.10%         3   0.37%  static-208-80-193-41.as13448.com
4          0.04%         4   0.04%       550   0.20%         2   0.25%  static-208-80-193-44.as13448.com
3          0.03%         0   0.00%         5   0.00%         0   0.00%  150.70.84.153
3          0.03%         2   0.02%       220   0.08%         1   0.12%  202-34.107-92.cust.bluewin.ch
3          0.03%         3   0.03%        57   0.02%         1   0.12%  customer-reverse-entry.208.96.54.68
3          0.03%         2   0.02%       218   0.08%         1   0.12%  dslb-084-063-114-253.pools.arcor-ip.net
3          0.03%         3   0.03%        76   0.03%         1   0.12%  host170-109-static.191-82-b.business.telecomitalia.it
3          0.03%         2   0.02%        30   0.01%         2   0.25%  host215-159-dynamic.56-82-r.retail.telecomitalia.it
3          0.03%         3   0.03%        18   0.01%         1   0.12%  llf520091.crawl.yahoo.net
3          0.03%         2   0.02%       220   0.08%         1   0.12%  p4fdafa08.dip.t-dialin.net
3          0.03%         0   0.00%         1   0.00%         1   0.12%  p548d4f39.dip.t-dialin.net
3          0.03%         2   0.02%       246   0.09%         1   0.12%  p5497cb11.dip.t-dialin.net
3          0.03%         0   0.00%         5   0.00%         1   0.12%  tn1718.telenec.de
2          0.02%         2   0.02%        82   0.03%         2   0.25%  217-169-46-98.bis-internet.co.uk
2          0.02%         2   0.02%        30   0.01%         1   0.12%  65.55.209.134
2          0.02%         2   0.02%        31   0.01%         1   0.12%  65.55.209.142
2          0.02%         2   0.02%         0   0.00%         1   0.12%  83-103-90-56.ip.fastwebnet.it
2          0.02%         2   0.02%        15   0.01%         1   0.12%  88-134-4-5-dynip.superkabel.de
2          0.02%         2   0.02%       244   0.09%         1   0.12%  brln-4db913de.pool.einsundeins.de
2          0.02%         2   0.02%       244   0.09%         1   0.12%  dslb-084-062-028-034.pools.arcor-ip.net
2          0.02%         2   0.02%        53   0.02%         1   0.12%  host130-250-static.90-82-b.business.telecomitalia.it
2          0.02%         2   0.02%        33   0.01%         1   0.12%  host37-205-static.104-82-b.business.telecomitalia.it
2          0.02%         0   0.00%         2   0.00%         1   0.12%  host42-237-dynamic.15-87-r.retail.telecomitalia.it
2          0.02%         2   0.02%         0   0.00%         1   0.12%  host75-111-dynamic.2-87-r.retail.telecomitalia.it
2          0.02%         1   0.01%         6   0.00%         1   0.12%  livebot-65-55-209-144.search.live.com
2          0.02%         2   0.02%        10   0.00%         1   0.12%  llf520055.crawl.yahoo.net
2          0.02%         2   0.02%         7   0.00%         1   0.12%  llf520095.crawl.yahoo.net
2          0.02%         2   0.02%        54   0.02%         2   0.25%  rz311202.crawl.yahoo.net
2          0.02%         1   0.01%        26   0.01%         2   0.25%  rz311317.crawl.yahoo.net
2          0.02%         1   0.01%         7   0.00%         2   0.25%  rz311351.crawl.yahoo.net
2          0.02%         1   0.01%        25   0.01%         2   0.25%  rz311384.crawl.yahoo.net
2          0.02%         2   0.02%       536   0.20%         0   0.00%  static-208-80-193-33.as13448.com
2          0.02%         2   0.02%       275   0.10%         1   0.12%  static-208-80-193-47.as13448.com
2          0.02%         2   0.02%       275   0.10%         1   0.12%  static-208-80-193-53.as13448.com
2          0.02%         0   0.00%         4   0.00%         1   0.12%  xdsl27-68.c.bkom.it
1          0.01%         1   0.01%         0   0.00%         1   0.12%  151.56.135.62
1          0.01%         1   0.01%        30   0.01%         1   0.12%  151.64.25.131
1          0.01%         1   0.01%        17   0.01%         1   0.12%  151.72.104.201
1          0.01%         1   0.01%        38   0.01%         1   0.12%  200.144.5.29
1          0.01%         0   0.00%         2   0.00%         1   0.12%  213-140-21-234.fastres.net
1          0.01%         0   0.00%        0   0.00%         1   0.12%  62-47-223-15.adsl.highway.telekom.at
1          0.01%         1   0.01%        24   0.01%         1   0.12%  65.55.109.230
1          0.01%         0   0.00%        0   0.00%         0   0.00%  65.55.212.123
1          0.01%         1   0.01%        10   0.00%         1   0.12%  85-18-201-175.ip.fastwebnet.it
1          0.01%         1   0.01%        39   0.01%         1   0.12%  90-231-37-102-no154.tbcn.telia.com
1          0.01%         1   0.01%        39   0.01%         1   0.12%  adsl12-88.lsf.forthnet.gr
1          0.01%         0   0.00%         2   0.00%         0   0.00%  baec214.bae.pppool.de
1          0.01%         1   0.01%         7   0.00%         1   0.12%  conswfw01.securecomputing.com
1          0.01%         1   0.01%         5   0.00%         0   0.00%  cpe00023fd7e211-cm001225d74104.cpe.net.cable.rogers.com
1          0.01%         1   0.01%         7   0.00%         1   0.12%  ct501160.crawl.yahoo.net
1          0.01%         1   0.01%         7   0.00%         1   0.12%  ct501212.crawl.yahoo.net
1          0.01%         1   0.01%        10   0.00%         1   0.12%  d83-190-50-11.cust.tele2.it
1          0.01%         1   0.01%         0   0.00%         1   0.12%  host-84-220-150-66.cust-adsl.tiscali.it
1          0.01%         1   0.01%         0   0.00%         1   0.12%  host-84-222-178-3.cust-adsl.tiscali.it
1          0.01%         0   0.00%         2   0.00%         1   0.12%  host-84-223-48-210.cust-adsl.tiscali.it
1          0.01%         1   0.01%         0   0.00%         1   0.12%  host101-243-dynamic.1-79-r.retail.telecomitalia.it
1          0.01%         1   0.01%         0   0.00%         1   0.12%  host104-76-dynamic.18-87-r.retail.telecomitalia.it
1          0.01%         1   0.01%        10   0.00%         1   0.12%  host13-40-dynamic.35-79-r.retail.telecomitalia.it
1          0.01%         1   0.01%        28   0.01%         1   0.12%  host142-27-dynamic.20-79-r.retail.telecomitalia.it
1          0.01%         1   0.01%         5   0.00%         0   0.00%  host143-6-dynamic.6-79-r.retail.telecomitalia.it
1          0.01%         1   0.01%         0   0.00%         1   0.12%  host144-46-dynamic.50-82-r.retail.telecomitalia.it
1          0.01%         1   0.01%         0   0.00%         1   0.12%  host146-121-static.28-79-b.business.telecomitalia.it
1          0.01%         1   0.01%         0   0.00%         1   0.12%  host157-39-static.4-87-b.business.telecomitalia.it
1          0.01%         1   0.01%        10   0.00%         1   0.12%  host167-78-dynamic.30-79-r.retail.telecomitalia.it
1          0.01%         1   0.01%        10   0.00%         1   0.12%  host171-36-dynamic.11-87-r.retail.telecomitalia.it
1          0.01%         1   0.01%        17   0.01%         1   0.12%  host171-63-dynamic.42-79-r.retail.telecomitalia.it
1          0.01%         1   0.01%        10   0.00%         1   0.12%  host173-15-dynamic.52-82-r.retail.telecomitalia.it
1          0.01%         1   0.01%        10   0.00%         1   0.12%  host192-101-dynamic.7-79-r.retail.telecomitalia.it
1          0.01%         1   0.01%        30   0.01%         1   0.12%  host199-23-dynamic.20-79-r.retail.telecomitalia.it
1          0.01%         1   0.01%        10   0.00%         1   0.12%  host245-190-dynamic.0-79-r.retail.telecomitalia.it
1          0.01%         0   0.00%        0   0.00%         1   0.12%  host58-199-static.36-88-b.business.telecomitalia.it
1          0.01%         1   0.01%         0   0.00%         1   0.12%  host68-13-static.24-87-b.business.telecomitalia.it
1          0.01%         1   0.01%        10   0.00%         1   0.12%  host76-246-dynamic.37-79-r.retail.telecomitalia.it
1          0.01%         0   0.00%         2   0.00%         1   0.12%  host78-14-dynamic.0-79-r.retail.telecomitalia.it
