Statistics for tesfa.eu

Summary Period: September 2009 - Sites
Generated 01-Oct-2009 10:54

Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2055      15.90%      1564  13.64%     93035  26.05%        27   2.01%  telecomitalia.it
2016      15.60%      1762  15.37%     14378   4.03%       104   7.76%  inode.at
1816      14.05%      1728  15.07%     17984   5.04%       186  13.87%  msn.com
1165       9.01%      1055   9.20%     44272  12.40%        91   6.79%  t-dialin.net
496        3.84%       487   4.25%      5893   1.65%         5   0.37%  bkom.it
457        3.54%       417   3.64%      8316   2.33%         6   0.45%  swisscomdata.ch
216        1.67%       187   1.63%     10289   2.88%        27   2.01%  arcor-ip.net
206        1.59%        98   0.85%       944   0.26%        33   2.46%  googlebot.com
195        1.51%       193   1.68%      1494   0.42%        19   1.42%  dotnetdotcom.org
179        1.38%       177   1.54%      3932   1.10%         1   0.07%  cewecolor.de
170        1.32%       155   1.35%      7987   2.24%        19   1.42%  t-ipconnect.de
104        0.80%        97   0.85%      4808   1.35%        14   1.04%  alicedsl.de
100        0.77%        82   0.72%      1682   0.47%         4   0.30%  fastwebnet.it
84         0.65%        84   0.73%      1148   0.32%        14   1.04%  ask.com
84         0.65%        77   0.67%      3918   1.10%        11   0.82%  bluewin.ch
83         0.64%        83   0.72%      7615   2.13%        56   4.18%  as13448.com
77         0.60%        67   0.58%      2847   0.80%         7   0.52%  mediaways.net
68         0.53%        60   0.52%      3450   0.97%         8   0.60%  pppool.de
63         0.49%        62   0.54%      1801   0.50%         4   0.30%  ewe-ip-backbone.de
59         0.46%        52   0.45%      2618   0.73%         6   0.45%  adslplus.ch
57         0.44%        55   0.48%       434   0.12%        30   2.24%  yahoo.net
55         0.43%        51   0.44%      2538   0.71%         7   0.52%  netcologne.de
55         0.43%        49   0.43%      1202   0.34%         4   0.30%  vodafone.it
41         0.32%        40   0.35%       646   0.18%         1   0.07%  gv.at
40         0.31%        39   0.34%       640   0.18%         1   0.07%  xnet.hr
37         0.29%        35   0.31%      1719   0.48%         4   0.30%  superkabel.de
37         0.29%        35   0.31%      1968   0.55%         4   0.30%  surfer.at
35         0.27%        34   0.30%       222   0.06%         7   0.52%  cuil.com
31         0.24%        27   0.24%      1313   0.37%         5   0.37%  versanet.de
28         0.22%        27   0.24%       331   0.09%         2   0.15%  raiffeisen.net
27         0.21%        27   0.24%      1418   0.40%         4   0.30%  drei.com
27         0.21%        25   0.22%      1293   0.36%         3   0.22%  unitymediagroup.de
23         0.18%        21   0.18%       980   0.27%         3   0.22%  hispeed.ch
22         0.17%        13   0.11%       786   0.22%         2   0.15%  btcentralplus.com
21         0.16%        15   0.13%        96   0.03%         1   0.07%  zeppelin-group.com
20         0.15%        16   0.14%       870   0.24%         2   0.15%  securepop.ch
19         0.15%        17   0.15%      8235   2.31%         2   0.15%  eutelia.it
18         0.14%        17   0.15%      1083   0.30%         2   0.15%  kabel-badenwuerttemberg.de
18         0.14%        18   0.16%       187   0.05%         1   0.07%  wporzo.pl
17         0.13%        15   0.13%       820   0.23%         2   0.15%  einsundeins.de
17         0.13%         9   0.08%      1900   0.53%         1   0.07%  mclink.it
17         0.13%        17   0.15%       105   0.03%         8   0.60%  yandex.ru
16         0.12%        15   0.13%      1068   0.30%         1   0.07%  d1-online.com
16         0.12%        15   0.13%       626   0.18%         2   0.15%  schule.de
15         0.12%        13   0.11%       561   0.16%         2   0.15%  suedzucker.de
14         0.11%        14   0.12%       688   0.19%         2   0.15%  ip4adsl.de
14         0.11%        14   0.12%       688   0.19%         2   0.15%  qsc.de
14         0.11%        14   0.12%       688   0.19%         2   0.15%  t-mobile.at
13         0.10%         6   0.05%       328   0.09%         1   0.07%  net24.it
13         0.10%        11   0.10%       476   0.13%         1   0.07%  newskies.net
13         0.10%        11   0.10%       771   0.22%         1   0.07%  tiscali.it
12         0.09%         8   0.07%       467   0.13%         1   0.07%  aon.at
12         0.09%        12   0.10%        74   0.02%         6   0.45%  gigablast.com
12         0.09%        12   0.10%       407   0.11%         1   0.07%  teleos-web.de
10         0.08%         8   0.07%       718   0.20%         1   0.07%  hansenet.de
9          0.07%         9   0.08%       150   0.04%         1   0.07%  altushost.com
9          0.07%         9   0.08%       313   0.09%         2   0.15%  aol.com
9          0.07%         9   0.08%       485   0.14%         1   0.07%  bhn.hu
8          0.06%         8   0.07%       334   0.09%         2   0.15%  atlanet.it
8          0.06%         7   0.06%       192   0.05%         1   0.07%  jazztel.es
7          0.05%         6   0.05%       293   0.08%         1   0.07%  bayern.de
7          0.05%         7   0.06%       311   0.09%         1   0.07%  cablecom.ch
7          0.05%         7   0.06%       344   0.10%         1   0.07%  comunitel.net
7          0.05%         6   0.05%       327   0.09%         1   0.07%  csi.it
7          0.05%         7   0.06%       344   0.10%         1   0.07%  cybernet.ch
7          0.05%         7   0.06%       344   0.10%         1   0.07%  etat.lu
7          0.05%         7   0.06%       344   0.10%         1   0.07%  fcom.ch
7          0.05%         6   0.05%       312   0.09%         1   0.07%  friedberg.ch
7          0.05%         7   0.06%       344   0.10%         1   0.07%  idg.de
7          0.05%         6   0.05%       327   0.09%         1   0.07%  in-addr.arpa
7          0.05%         6   0.05%       327   0.09%         1   0.07%  iol.it
7          0.05%         7   0.06%       344   0.10%         1   0.07%  lzh.at
7          0.05%         7   0.06%       344   0.10%         1   0.07%  mailbox.de
7          0.05%         7   0.06%       344   0.10%         1   0.07%  quickpack.de
7          0.05%         7   0.06%       344   0.10%         1   0.07%  s-web.de
7          0.05%         7   0.06%       344   0.10%         1   0.07%  shinternet.ch
7          0.05%         7   0.06%       344   0.10%         1   0.07%  sil.at
7          0.05%         7   0.06%       344   0.10%         1   0.07%  stw-bonn.de
7          0.05%         7   0.06%       344   0.10%         1   0.07%  tbnet.ch
7          0.05%         7   0.06%       344   0.10%         1   0.07%  uni-duisburg-essen.de
7          0.05%         7   0.06%       344   0.10%         1   0.07%  uni-erlangen.de
7          0.05%         7   0.06%       344   0.10%         1   0.07%  uni-giessen.de
7          0.05%         7   0.06%       344   0.10%         1   0.07%  uni-tuebingen.de
7          0.05%         7   0.06%       344   0.10%         1   0.07%  wanadoo.nl
7          0.05%         7   0.06%       344   0.10%         1   0.07%  witcom.de
6          0.05%         6   0.05%       227   0.06%         1   0.07%  corpinter.net
6          0.05%         6   0.05%       325   0.09%         1   0.07%  zhaw.ch
5          0.04%         5   0.04%        29   0.01%         1   0.07%  amazonaws.com
5          0.04%         5   0.04%       229   0.06%         1   0.07%  gablerband.at
5          0.04%         5   0.04%       355   0.10%         1   0.07%  rai.it
4          0.03%         3   0.03%       159   0.04%         2   0.15%  vodafone.de
3          0.02%         2   0.02%       259   0.07%         0   0.00%  green.ch
3          0.02%         3   0.03%       386   0.11%         0   0.00%  menschenfuermenschen.org
3          0.02%         3   0.03%       129   0.04%         1   0.07%  net.ar
3          0.02%         3   0.03%        63   0.02%         1   0.07%  tuninfoforyou.com
2          0.02%         2   0.02%        15   0.00%         1   0.07%  corenap.com
2          0.02%         2   0.02%        12   0.00%         1   0.07%  entireweb.com
2          0.02%         2   0.02%        13   0.00%         1   0.07%  kalooga.com
2          0.02%         2   0.02%        12   0.00%         1   0.07%  powertech.no
1          0.01%         1   0.01%       129   0.04%         0   0.00%  blue-cable.de
1          0.01%         1   0.01%      1330   0.37%         0   0.00%  bluecoat.com

1206       9.33%      1092   9.53%     32312   9.05%        13   0.97%  193.246.92.244
746        5.77%       631   5.50%      6499   1.82%        39   2.91%  85-127-43-54.dynamic.xdsl-line.inode.at
669        5.18%       622   5.43%      3008   0.84%        27   2.01%  85-127-39-105.dynamic.xdsl-line.inode.at
410        3.17%       404   3.52%      4504   1.26%         2   0.15%  net-89-190-164-69.c.bkom.it
391        3.02%       235   2.05%     17771   4.98%         1   0.07%  host253-71-dynamic.52-79-r.retail.telecomitalia.it
388        3.00%       352   3.07%      7295   2.04%         4   0.30%  cust.dyn.95-152-115-105.swisscomdata.ch
382        2.96%       186   1.62%     13469   3.77%         1   0.07%  host25-160-dynamic.56-82-r.retail.telecomitalia.it
347        2.68%       289   2.52%      1764   0.49%        24   1.79%  85-127-21-26.dynamic.xdsl-line.inode.at
267        2.07%       266   2.32%     14970   4.19%         1   0.07%  host131-72-dynamic.45-79-r.retail.telecomitalia.it
259        2.00%       225   1.96%     13667   3.83%         1   0.07%  host203-66-dynamic.32-79-r.retail.telecomitalia.it
228        1.76%       212   1.85%      6849   1.92%         1   0.07%  host178-28-dynamic.13-87-r.retail.telecomitalia.it
195        1.51%       193   1.68%      1494   0.42%        19   1.42%  crawl5.dotnetdotcom.org
188        1.45%        93   0.81%       914   0.26%        32   2.39%  crawl-66-249-65-84.googlebot.com
179        1.38%       177   1.54%      3932   1.10%         1   0.07%  mail.cewecolor.de
159        1.23%       159   1.39%      1035   0.29%         1   0.07%  p4fdd72b1.dip.t-dialin.net
119        0.92%        98   0.85%      1310   0.37%         7   0.52%  85-127-180-215.dynamic.xdsl-line.inode.at
102        0.79%       100   0.87%      1150   0.32%         2   0.15%  92.241.182.30
92         0.71%        90   0.79%       220   0.06%        21   1.57%  msnbot-65-55-209-140.search.msn.com
92         0.71%        86   0.75%       328   0.09%        24   1.79%  msnbot-65-55-209-144.search.msn.com
90         0.70%        85   0.74%       316   0.09%        23   1.72%  msnbot-65-55-209-126.search.msn.com
90         0.70%        88   0.77%       290   0.08%        18   1.34%  msnbot-65-55-209-141.search.msn.com
87         0.67%        84   0.73%       222   0.06%        21   1.57%  msnbot-65-55-209-129.search.msn.com
84         0.65%        81   0.71%       283   0.08%        17   1.27%  msnbot-65-55-209-127.search.msn.com
83         0.64%        77   0.67%       834   0.23%        21   1.57%  msnbot-65-55-209-133.search.msn.com
80         0.62%        78   0.68%      1279   0.36%         1   0.07%  host92-221-dynamic.5-87-r.retail.telecomitalia.it
79         0.61%        76   0.66%       293   0.08%        24   1.79%  msnbot-65-55-209-143.search.msn.com
78         0.60%        73   0.64%       253   0.07%        19   1.42%  msnbot-65-55-209-134.search.msn.com
77         0.60%        74   0.65%       254   0.07%        17   1.27%  msnbot-65-55-209-132.search.msn.com
77         0.60%        76   0.66%       277   0.08%        24   1.79%  msnbot-65-55-209-142.search.msn.com
72         0.56%        68   0.59%       181   0.05%        17   1.27%  msnbot-65-55-209-135.search.msn.com
70         0.54%        68   0.59%       216   0.06%        16   1.19%  msnbot-65-55-209-128.search.msn.com
68         0.53%        67   0.58%      1587   0.44%         1   0.07%  host170-26-dynamic.235-95-r.retail.telecomitalia.it
67         0.52%        66   0.58%       253   0.07%        13   0.97%  msnbot-65-55-209-131.search.msn.com
65         0.50%        63   0.55%      1003   0.28%         1   0.07%  cust.dyn.95-152-86-238.swisscomdata.ch
62         0.48%        60   0.52%       147   0.04%        15   1.12%  msnbot-65-55-209-130.search.msn.com
62         0.48%        61   0.53%       374   0.10%        30   2.24%  msnbot-65-55-230-203.search.msn.com
60         0.46%        60   0.52%       495   0.14%        32   2.39%  msnbot-65-55-230-204.search.msn.com
57         0.44%        57   0.50%       551   0.15%         1   0.07%  p54a2bd19.dip.t-dialin.net
52         0.40%        48   0.42%       229   0.06%         2   0.15%  85-127-40-243.dynamic.xdsl-line.inode.at
48         0.37%        48   0.42%       255   0.07%         2   0.15%  crawler6132.ask.com
45         0.35%        43   0.38%      1158   0.32%         1   0.07%  93-38-218-131.ip72.fastwebnet.it
44         0.34%        42   0.37%       613   0.17%         1   0.07%  xdsl2-2.e.bkom.it
43         0.33%        42   0.37%       705   0.20%         1   0.07%  host65-185-dynamic.43-79-r.retail.telecomitalia.it
41         0.32%        40   0.35%       646   0.18%         1   0.07%  land5.ooe.gv.at
40         0.31%        39   0.34%       641   0.18%         1   0.07%  212.117.75.226
40         0.31%        39   0.34%       640   0.18%         1   0.07%  81.30.31.211
40         0.31%        39   0.34%       640   0.18%         1   0.07%  dh207-105-232.xnet.hr
40         0.31%        39   0.34%       640   0.18%         1   0.07%  host215-78-static.28-87-b.business.telecomitalia.it
40         0.31%        39   0.34%       640   0.18%         1   0.07%  net-93-144-163-119.t2.dsl.vodafone.it
40         0.31%        39   0.34%       640   0.18%         1   0.07%  xdsl-95-171-37-33.c.bkom.it
39         0.30%        39   0.34%       638   0.18%         1   0.07%  194.204.66.38
39         0.30%        37   0.32%       630   0.18%         1   0.07%  85-126-160-146.purkersdorf.xdsl-line.inode.at
39         0.30%        39   0.34%       638   0.18%         1   0.07%  dyndsl-080-228-178-210.ewe-ip-backbone.de
39         0.30%        39   0.34%       638   0.18%         1   0.07%  host190-22-dynamic.0-87-r.retail.telecomitalia.it
39         0.30%        39   0.34%       149   0.04%        23   1.72%  msnbot-65-55-230-202.search.msn.com
39         0.30%        39   0.34%       638   0.18%         1   0.07%  p4fdd7511.dip.t-dialin.net
35         0.27%        34   0.30%       222   0.06%         7   0.52%  crawl-8c.cuil.com
34         0.26%        29   0.25%       515   0.14%         2   0.15%  91.193.45.7
31         0.24%        19   0.17%       121   0.03%         1   0.07%  83-103-125-200.ip.fastwebnet.it
31         0.24%        27   0.24%       120   0.03%         2   0.15%  85-127-40-57.dynamic.xdsl-line.inode.at
30         0.23%         5   0.04%       120   0.03%         1   0.07%  host221-248-dynamic.6-79-r.retail.telecomitalia.it
28         0.22%        27   0.24%       478   0.13%         1   0.07%  host114-223-static.42-88-b.business.telecomitalia.it
26         0.20%        26   0.23%       214   0.06%         3   0.22%  150.70.84.153
26         0.20%        24   0.21%       123   0.03%         1   0.07%  hmbg-4d06ebd6.pool.mediaways.net
23         0.18%         7   0.06%      4068   1.14%         1   0.07%  host30-203-static.84-94-b.business.telecomitalia.it
22         0.17%        22   0.19%       148   0.04%         5   0.37%  216.104.15.130
22         0.17%        22   0.19%       224   0.06%        11   0.82%  crawler5020.ask.com
22         0.17%        14   0.12%      4462   1.25%         1   0.07%  host132-42-static.106-82-b.business.telecomitalia.it
21         0.16%        15   0.13%        96   0.03%         1   0.07%  mail.zeppelin-group.com
21         0.16%        19   0.17%       139   0.04%         1   0.07%  pd956b85f.dip0.t-ipconnect.de
20         0.15%        19   0.17%       132   0.04%         4   0.30%  216.104.15.138
20         0.15%        19   0.17%       118   0.03%         1   0.07%  host98-13-static.24-87-b.business.telecomitalia.it
19         0.15%        19   0.17%      2249   0.63%         1   0.07%  host108-67-dynamic.32-79-r.retail.telecomitalia.it
19         0.15%        19   0.17%       136   0.04%         1   0.07%  reserved-224073.rol.raiffeisen.net
18         0.14%         5   0.04%        30   0.01%         1   0.07%  crawl-66-249-71-243.googlebot.com
18         0.14%        18   0.16%       187   0.05%         1   0.07%  wporzo.pl
17         0.13%        12   0.10%      1250   0.35%         1   0.07%  89.148.180.121
17         0.13%        15   0.13%       639   0.18%         1   0.07%  adsl-84-227-205-107.adslplus.ch
17         0.13%        12   0.10%      1900   0.53%         1   0.07%  adsl203-172-150.mclink.it
17         0.13%        13   0.11%       709   0.20%         1   0.07%  p5b12e81e.dip.t-dialin.net
16         0.12%        13   0.11%      4204   1.18%         1   0.07%  141.77.225.60
16         0.12%        16   0.14%        80   0.02%         4   0.30%  216.104.15.142
16         0.12%        15   0.13%        75   0.02%         1   0.07%  93-36-139-60.ip60.fastwebnet.it
16         0.12%         7   0.06%       348   0.10%         1   0.07%  dialbs-213-023-172-046.static.arcor-ip.net
16         0.12%        15   0.13%       626   0.18%         2   0.15%  filter.th.schule.de
16         0.12%        16   0.14%       441   0.12%         1   0.07%  host96-34-dynamic.10-79-r.retail.telecomitalia.it
16         0.12%         7   0.06%       346   0.10%         1   0.07%  p57aeef04.dip.t-dialin.net
15         0.12%         7   0.06%       348   0.10%         2   0.15%  152.88.92.64
15         0.12%        13   0.11%       561   0.16%         2   0.15%  szdemhgw0201.suedzucker.de
14         0.11%        14   0.12%        54   0.01%         3   0.22%  216.104.15.134
14         0.11%        14   0.12%       688   0.19%         2   0.15%  dsl-192-008.ip4adsl.de
14         0.11%         8   0.07%       294   0.08%         1   0.07%  dslb-088-074-018-246.pools.arcor-ip.net
14         0.11%        14   0.12%        37   0.01%         6   0.45%  msnbot-65-55-209-145.search.msn.com
14         0.11%        13   0.11%       419   0.12%         1   0.07%  p54977ef6.dip.t-dialin.net
14         0.11%        13   0.11%       594   0.17%         1   0.07%  p54adc23b.dip.t-dialin.net
14         0.11%         8   0.07%       342   0.10%         1   0.07%  pd95233c8.dip.t-dialin.net
14         0.11%        14   0.12%        86   0.02%         7   0.52%  spider12.yandex.ru
13         0.10%        11   0.10%       476   0.13%         1   0.07%  212-165-148-18.reverse.newskies.net
13         0.10%        12   0.10%       619   0.17%         1   0.07%  78.52.228.46
13         0.10%         6   0.05%       328   0.09%         1   0.07%  adsl-ull-36-187.48-151.net24.it
13         0.10%         7   0.06%       346   0.10%         1   0.07%  host86-146-120-163.range86-146.btcentralplus.com
13         0.10%        13   0.11%       553   0.15%         1   0.07%  p54b2f881.dip.t-dialin.net
13         0.10%        11   0.10%       771   0.22%         1   0.07%  static-82-85-68-3.clienti.tiscali.it
13         0.10%        12   0.10%       669   0.19%         1   0.07%  xdsl-87-78-42-42.netcologne.de
12         0.09%        11   0.10%       373   0.10%         1   0.07%  bag791c.bag.pppool.de
12         0.09%         9   0.08%       784   0.22%         1   0.07%  brln-4dba02d3.pool.mediaways.net
12         0.09%        12   0.10%       614   0.17%         1   0.07%  chello084115073206.2.klafu.surfer.at
12         0.09%        12   0.10%       609   0.17%         1   0.07%  crawler5125.ask.com
12         0.09%        11   0.10%       605   0.17%         1   0.07%  ip-95-222-9-122.unitymediagroup.de
12         0.09%        10   0.09%       526   0.15%         1   0.07%  p4fcbe944.dip.t-dialin.net
12         0.09%        12   0.10%       429   0.12%         1   0.07%  p5486c62b.dip.t-dialin.net
12         0.09%        12   0.10%       614   0.17%         1   0.07%  p549cd116.dip.t-dialin.net
12         0.09%        12   0.10%       603   0.17%         1   0.07%  p5b0fb5f3.dip.t-dialin.net
12         0.09%        11   0.10%       616   0.17%         1   0.07%  p5b3b38dc.dip.t-dialin.net
12         0.09%        12   0.10%       615   0.17%         1   0.07%  p5b3d382a.dip.t-dialin.net
12         0.09%        12   0.10%       462   0.13%         1   0.07%  pd95d6e96.dip.t-dialin.net
12         0.09%        12   0.10%       407   0.11%         1   0.07%  static-87-245-36-99.teleos-web.de
11         0.09%        11   0.10%       557   0.16%         1   0.07%  178-189.0-85.cust.bluewin.ch
11         0.09%        10   0.09%       176   0.05%         1   0.07%  92.241.182.29
11         0.09%        11   0.10%       636   0.18%         1   0.07%  adsl-188-155-57-122.adslplus.ch
11         0.09%        11   0.10%       564   0.16%         1   0.07%  brln-4d0c0a26.pool.mediaways.net
11         0.09%        11   0.10%       557   0.16%         1   0.07%  dslb-084-062-162-020.pools.arcor-ip.net
11         0.09%        10   0.09%      4176   1.17%         1   0.07%  ip-159-213.sn2.eutelia.it
11         0.09%        11   0.10%       111   0.03%         6   0.45%  llf520183.crawl.yahoo.net
11         0.09%        11   0.10%       834   0.23%         3   0.22%  msnbot-65-55-108-147.search.msn.com
11         0.09%        11   0.10%       205   0.06%         3   0.22%  msnbot-65-55-231-74.search.msn.com
11         0.09%        11   0.10%       578   0.16%         1   0.07%  p4ff3377c.dip.t-dialin.net
11         0.09%        11   0.10%       607   0.17%         1   0.07%  p4ff62806.dip0.t-ipconnect.de
11         0.09%        11   0.10%       582   0.16%         2   0.15%  p50876dc9.dip.t-dialin.net
11         0.09%        11   0.10%       614   0.17%         1   0.07%  p50876e5a.dip.t-dialin.net
11         0.09%        11   0.10%       547   0.15%         1   0.07%  p5484d80c.dip.t-dialin.net
11         0.09%        11   0.10%       614   0.17%         1   0.07%  p54a29d72.dip0.t-ipconnect.de
11         0.09%        11   0.10%       591   0.17%         1   0.07%  p54ae74e7.dip.t-dialin.net
11         0.09%        11   0.10%       414   0.12%         1   0.07%  p57b65726.dip.t-dialin.net
11         0.09%        11   0.10%       614   0.17%         1   0.07%  p5b057647.dip.t-dialin.net
11         0.09%        10   0.09%       460   0.13%         1   0.07%  p5b22b9f9.dip.t-dialin.net
11         0.09%        11   0.10%       614   0.17%         1   0.07%  p5dc4df7e.dip.t-dialin.net
10         0.08%        10   0.09%       486   0.14%         1   0.07%  217.5.194.129
10         0.08%        10   0.09%       471   0.13%         1   0.07%  82.113.106.141
10         0.08%         9   0.08%       598   0.17%         1   0.07%  84-119-15-104.dynamic.xdsl-line.inode.at
10         0.08%        10   0.09%       718   0.20%         1   0.07%  c200254.adsl.hansenet.de
10         0.08%         9   0.08%       485   0.14%         1   0.07%  dslb-084-063-182-182.pools.arcor-ip.net
10         0.08%         9   0.08%       346   0.10%         1   0.07%  g228212221.adsl.alicedsl.de
10         0.08%         8   0.07%      1635   0.46%         1   0.07%  host105-43-dynamic.40-79-r.retail.telecomitalia.it
10         0.08%         8   0.07%       765   0.21%         1   0.07%  host177-4-static.106-82-b.business.telecomitalia.it
10         0.08%        10   0.09%       366   0.10%         1   0.07%  i577ab1d8.versanet.de
10         0.08%        10   0.09%       476   0.13%         2   0.15%  msnbot-65-55-108-149.search.msn.com
10         0.08%        10   0.09%       361   0.10%         1   0.07%  p4fc5586b.dip.t-dialin.net
10         0.08%        10   0.09%       555   0.16%         1   0.07%  p5084f16f.dip.t-dialin.net
10         0.08%        10   0.09%       523   0.15%         1   0.07%  p548ffbad.dip.t-dialin.net
10         0.08%        10   0.09%       418   0.12%         1   0.07%  p54a6280c.dip0.t-ipconnect.de
10         0.08%         9   0.08%       372   0.10%         1   0.07%  p54be0df3.dip0.t-ipconnect.de
10         0.08%        10   0.09%       281   0.08%         1   0.07%  p54bebc85.dip.t-dialin.net
10         0.08%        10   0.09%       614   0.17%         1   0.07%  p5b2a4fcc.dip.t-dialin.net
10         0.08%        10   0.09%       496   0.14%         1   0.07%  p5b2c313e.dip.t-dialin.net
9          0.07%         7   0.06%       344   0.10%         1   0.07%  140-53.106-92.cust.bluewin.ch
9          0.07%         9   0.08%       417   0.12%         1   0.07%  140.247.5.156
9          0.07%         7   0.06%       339   0.09%         1   0.07%  151.64.38.131
9          0.07%         7   0.06%      4061   1.14%         1   0.07%  159.213.50.2
9          0.07%         8   0.07%       410   0.11%         1   0.07%  217.6.248.36
9          0.07%         9   0.08%       256   0.07%         1   0.07%  217.76.102.2
9          0.07%         7   0.06%       346   0.10%         1   0.07%  22-29.77-83.cust.bluewin.ch
9          0.07%         9   0.08%       218   0.06%         1   0.07%  65.55.231.120
9          0.07%         9   0.08%       448   0.13%         1   0.07%  78.110.131.242
9          0.07%         9   0.08%       343   0.10%         1   0.07%  91-66-65-40-dynip.superkabel.de
9          0.07%         8   0.07%       309   0.09%         1   0.07%  adsl-84-227-115-144.adslplus.ch
9          0.07%         9   0.08%       564   0.16%         1   0.07%  badc550.bad.pppool.de
9          0.07%         9   0.08%       601   0.17%         1   0.07%  baj00a9.baj.pppool.de
9          0.07%         9   0.08%       486   0.14%         1   0.07%  chello062178210019.9.15.vie.surfer.at
9          0.07%         9   0.08%       523   0.15%         1   0.07%  chello080109147160.tirol.surfer.at
9          0.07%         8   0.07%       195   0.05%         1   0.07%  dadsl-247176.rol.raiffeisen.net
9          0.07%         9   0.08%       430   0.12%         1   0.07%  dslb-084-058-084-011.pools.arcor-ip.net
9          0.07%         8   0.07%       367   0.10%         1   0.07%  e178204139.adsl.alicedsl.de
9          0.07%         7   0.06%       348   0.10%         1   0.07%  frnk-5f744603.pool.einsundeins.de
9          0.07%         9   0.08%       485   0.14%         1   0.07%  host-181-26.bhn.hu
9          0.07%         7   0.06%      4058   1.14%         1   0.07%  host37-237-dynamic.2-87-r.retail.telecomitalia.it
9          0.07%         6   0.05%       440   0.12%         1   0.07%  host86-154-170-177.range86-154.btcentralplus.com
9          0.07%         9   0.08%       610   0.17%         1   0.07%  hsi-kbw-078-042-076-225.hsi3.kabel-badenwuerttemberg.de
9          0.07%         9   0.08%       515   0.14%         1   0.07%  msnbot-65-55-231-72.search.msn.com
9          0.07%         6   0.05%       327   0.09%         1   0.07%  net-93-148-206-7.t2.dsl.vodafone.it
9          0.07%         8   0.07%       342   0.10%         1   0.07%  p3ee2e117.dip.t-dialin.net
9          0.07%         9   0.08%       323   0.09%         1   0.07%  p4fc2e238.dip.t-dialin.net
9          0.07%         8   0.07%       423   0.12%         1   0.07%  p4fc4729d.dip.t-dialin.net
9          0.07%         9   0.08%       423   0.12%         1   0.07%  p4fd0b72e.dip.t-dialin.net
9          0.07%         9   0.08%       780   0.22%         1   0.07%  p4fefb37e.dip0.t-ipconnect.de
9          0.07%         9   0.08%       468   0.13%         1   0.07%  p508658b7.dip.t-dialin.net
9          0.07%         9   0.08%       454   0.13%         1   0.07%  p548cee25.dip.t-dialin.net
9          0.07%         8   0.07%       314   0.09%         1   0.07%  p54913be0.dip.t-dialin.net
9          0.07%         9   0.08%       780   0.22%         1   0.07%  p549f1e33.dip0.t-ipconnect.de
9          0.07%         9   0.08%       539   0.15%         1   0.07%  p54a7bf48.dip.t-dialin.net
9          0.07%         8   0.07%       346   0.10%         1   0.07%  p54b05bc5.dip.t-dialin.net
9          0.07%         7   0.06%       287   0.08%         1   0.07%  p54b566ca.dip.t-dialin.net
9          0.07%         8   0.07%       300   0.08%         1   0.07%  p57a14266.dip.t-dialin.net
9          0.07%         6   0.05%       420   0.12%         1   0.07%  p57bd6db6.dip.t-dialin.net
9          0.07%         9   0.08%       340   0.10%         1   0.07%  p5b21bdb0.dip0.t-ipconnect.de
9          0.07%         9   0.08%       453   0.13%         1   0.07%  p5b2254ba.dip.t-dialin.net
9          0.07%         7   0.06%       348   0.10%         1   0.07%  p5b36d366.dip.t-dialin.net
9          0.07%         8   0.07%       487   0.14%         1   0.07%  p5dc1308f.dip.t-dialin.net
9          0.07%         7   0.06%       344   0.10%         1   0.07%  p5dd40c46.dip0.t-ipconnect.de
9          0.07%         9   0.08%      1360   0.38%         4   0.30%  static-208-80-195-43.as13448.com
9          0.07%         9   0.08%       313   0.09%         1   0.07%  u0a23.u.pppool.de
9          0.07%         9   0.08%       150   0.04%         1   0.07%  unknown.altushost.com
9          0.07%         7   0.06%       344   0.10%         1   0.07%  xdsl-78-34-99-99.netcologne.de
8          0.06%         7   0.06%       346   0.10%         1   0.07%  174-29.2-85.cust.bluewin.ch
8          0.06%         7   0.06%       346   0.10%         1   0.07%  19-138.0-85.cust.bluewin.ch
8          0.06%         7   0.06%       192   0.05%         1   0.07%  194.188.222.87.dynamic.jazztel.es
8          0.06%         8   0.07%       278   0.08%         1   0.07%  217.110.58.138
8          0.06%         8   0.07%       344   0.10%         1   0.07%  217.243.245.34
8          0.06%         8   0.07%       314   0.09%         1   0.07%  77-57-204-124.dclient.hispeed.ch
8          0.06%         7   0.06%       323   0.09%         1   0.07%  77-58-83-140.dclient.hispeed.ch
8          0.06%         8   0.07%       419   0.12%         1   0.07%  77.119.94.190.wireless.dyn.drei.com
8          0.06%         7   0.06%       346   0.10%         1   0.07%  81.63.6.90
8          0.06%         7   0.06%       344   0.10%         1   0.07%  91.142.21.42
8          0.06%         7   0.06%       346   0.10%         1   0.07%  adsl-89-217-125-226.adslplus.ch
8          0.06%         8   0.07%       567   0.16%         1   0.07%  bahafee.bah.pppool.de
8          0.06%         8   0.07%       581   0.16%         1   0.07%  dslb-084-059-130-172.pools.arcor-ip.net
8          0.06%         7   0.06%       344   0.10%         1   0.07%  dslb-084-061-198-111.pools.arcor-ip.net
8          0.06%         8   0.07%       406   0.11%         1   0.07%  dslb-084-063-137-017.pools.arcor-ip.net
8          0.06%         8   0.07%       567   0.16%         1   0.07%  dslb-088-073-061-018.pools.arcor-ip.net
