Statistiche per tesfa.eu tesfa.eu

Summary Period: January 2008 - URL
Generated 01-Feb-2008 15:46

Hits            KBytes      URL
----------------  ----------------  --------------------

1534      16.04%     31367  14.13%  /_vti_bin/_vti_aut/author.dll
787        8.23%      2395   1.08%  /photos/Meganasse/thumbs/Bild
267        2.79%       753   0.34%  /photos/ethiopIMPR/thumbs/Bild
188        1.97%       678   0.31%  /tesfa_de/_derived/
180        1.88%     57793  26.04%  /girls_school_SODDO_2/school
167        1.75%       578   0.26%  /tesfa_de/_derived/Africa
115        1.20%       635   0.29%  /
57         0.60%      9326   4.20%  /photos/Meganasse/Bild
57         0.60%       119   0.05%  /photos/Meganasse/html/Bild
52         0.54%       281   0.13%  /robots.txt
51         0.53%       584   0.26%  /tesfa_de/
37         0.39%      1028   0.46%  /photos/GHANA/Berekum
34         0.36%       646   0.29%  /tesfa_de/news.htm
32         0.33%       411   0.19%  /tesfa_de/aboutus.htm
27         0.28%       594   0.27%  /girls_school_SODDO_2/minia/Age
27         0.28%       246   0.11%  /girls_school_SODDO_2/minia/Joyful
26         0.27%       313   0.14%  /girls_school_SODDO_2/minia/Before
26         0.27%       270   0.12%  /girls_school_SODDO_2/minia/Lina_cut
26         0.27%       289   0.13%  /girls_school_SODDO_2/minia/Morning
26         0.27%       237   0.11%  /girls_school_SODDO_2/minia/School
22         0.23%       346   0.16%  /tesfa_de/photo.htm
21         0.22%       153   0.07%  /girls_school_SODDO_2/
21         0.22%       125   0.06%  /stats/webalizer/
21         0.22%       245   0.11%  /tesfa_it/
19         0.20%       922   0.42%  /tesfa_de/Danksagung/DANK_tab.htm
19         0.20%       426   0.19%  /tesfa_de/WebLinks.htm
15         0.16%       194   0.09%  /tesfa_de/Africa
14         0.15%        84   0.04%  /AfricaDay_2/progr/LeoScola.htm
14         0.15%         6   0.00%  /_vti_bin/shtml.dll/_vti_rpc
14         0.15%       194   0.09%  /tesfa_de/SoddoSchule.htm
13         0.14%       680   0.31%  /tesfa_it/RINGRAZIAM/GRAZIE_tab.htm
12         0.13%         5   0.00%  /photos/Meganasse/deco/
12         0.13%        37   0.02%  /photos/Menschen/thumbs/Uganda
10         0.10%        36   0.02%  /girls_school_SODDO_2/life6.htm
10         0.10%       437   0.20%  /tesfa_it/SODDO/locandina2008.htm
10         0.10%       153   0.07%  /tesfa_it/news.htm
9          0.09%        18   0.01%  /_vti_inf.html
9          0.09%        39   0.02%  /girls_school_SODDO_2/life1.htm
9          0.09%       288   0.13%  /photos/Meganasse/html/default.html
8          0.08%        33   0.01%  /photos/GHANA/GhanaianPictures/thumbs/
8          0.08%        67   0.03%  /tesfa_it/_derived/
7          0.07%        12   0.01%  /tesfa_de/_vti_bin/_vti_aut/author.dll
6          0.06%        15   0.01%  /girls_school_SODDO_2/life3.htm
6          0.06%        16   0.01%  /girls_school_SODDO_2/life4.htm
6          0.06%        12   0.01%  /girls_school_SODDO_2/life5.htm
6          0.06%        56   0.03%  /photos/Africa/html/default.html
6          0.06%        59   0.03%  /tesfa_de/feedback.htm
5          0.05%        48   0.02%  /girls_school_SODDO/html/default.html
5          0.05%        24   0.01%  /girls_school_SODDO_2/life2.htm
5          0.05%        17   0.01%  /photos/Africa/thumbs/Pamela
5          0.05%        11   0.01%  /tesfa_de/SODDO/mensaSoddo.htm
4          0.04%         4   0.00%  /_vti_bin/_vti_adm/admin.dll
4          0.04%        20   0.01%  /index2.htm
4          0.04%        48   0.02%  /photos/Menschen/html/default.html
4          0.04%        16   0.01%  /tesfa_de/AfricaDAYS/index_Brixen.html
4          0.04%        23   0.01%  /tesfa_de/AfricaDAYS/index_Goldrain.html
4          0.04%       110   0.05%  /tesfa_de/SODDO/folder2008.htm
4          0.04%        38   0.02%  /tesfa_it/Africa
4          0.04%        40   0.02%  /tesfa_it/AfricaDAYS/ProgrCOLDRANO.htm
3          0.03%        17   0.01%  /AfricaDay_1/ClownDoctors/html/default.html
3          0.03%         1   0.00%  /girls_school_SODDO_2/building/deco/
3          0.03%        14   0.01%  /girls_school_SODDO_2/building/html/default.html
3          0.03%        44   0.02%  /photos/Album/html/default.html
3          0.03%        10   0.00%  /photos/Album/thumbs/MursiWoman
3          0.03%        10   0.00%  /photos/Album/thumbs/MursiWomans
3          0.03%        10   0.00%  /photos/Menschen/thumbs/CapeCoastGhana
3          0.03%        11   0.00%  /photos/Menschen/thumbs/Ghana
3          0.03%        94   0.04%  /photos/ethiopIMPR/html/default.html
3          0.03%       302   0.14%  /stats/webalizer/usage_200712.html
3          0.03%       175   0.08%  /stats/webalizer/usage_200801.html
3          0.03%        18   0.01%  /tesfa_de/AfricaDAYS/ProgrGOLDRAIN.htm
3          0.03%        36   0.02%  /tesfa_it/Soddo_Scuola.htm
2          0.02%        11   0.01%  /AfricaDay_1/AfroMusic/html/default.html
2          0.02%         1   0.00%  /AfricaDay_1/ClownDoctors/deco/
2          0.02%         3   0.00%  /AfricaDay_1/ClownDoctors/html/AfricaDay0046.html
2          0.02%         1   0.00%  /AfricaDay_1/Tagesmotive/deco/
2          0.02%         3   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0038.html
2          0.02%         3   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0075.html
2          0.02%         3   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0095.html
2          0.02%         3   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0126.html
2          0.02%         3   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0875.html
2          0.02%        25   0.01%  /AfricaDay_1/Tagesmotive/html/default.html
2          0.02%         9   0.00%  /AfricaDay_2/02photoexhibition/html/default.html
2          0.02%        82   0.04%  /AfricaDay_2/05moments/html/default.html
2          0.02%         1   0.00%  /girls_school_SODDO_2
2          0.02%         2   0.00%  /girls_school_SODDO_2/building/html/Soddo.html
2          0.02%         3   0.00%  /girls_school_SODDO_2/building/html/building6.html
2          0.02%         1   0.00%  /photos/Africa/deco/
2          0.02%         1   0.00%  /photos/GHANA/AusflugKrankenpflegeschule/deco/
2          0.02%         3   0.00%  /photos/GHANA/AusflugKrankenpflegeschule/html/SchwarzWeiss.html
2          0.02%         0   0.00%  /photos/GHANA/AusflugKrankenpflegeschule/html/Termitenhügel.html
2          0.02%        16   0.01%  /photos/GHANA/AusflugKrankenpflegeschule/html/default.html
2          0.02%        52   0.02%  /photos/GHANA/GhanaianPictures/html/default.html
2          0.02%        18   0.01%  /photos/GHANA/Nationalpark/html/default.html
2          0.02%         9   0.00%  /photos/Natur/html/default.html
2          0.02%         1   0.00%  /photos/Uganda/deco/
2          0.02%         4   0.00%  /photos/Uganda/html/Uganda01.html
2          0.02%        90   0.04%  /photos/Uganda/html/default.html
2          0.02%       243   0.11%  /photos/ethiopIMPR/Bild
2          0.02%         1   0.00%  /photos/ethiopIMPR/deco/
2          0.02%         4   0.00%  /photos/ethiopIMPR/html/Bild
2          0.02%         1   0.00%  /stats/
2          0.02%         5   0.00%  /tesfa_de/AETHIOPIEN/Reise/Artikel_Pamela.htm
2          0.02%        26   0.01%  /tesfa_de/AethKalender/Kalender.htm
2          0.02%        14   0.01%  /tesfa_de/AfricaDAYS/ProgrBRIXEN.htm
2          0.02%         3   0.00%  /tesfa_de/Kalender.htm
2          0.02%      1331   0.60%  /tesfa_de/SODDO/folder2008-Dateien/image001.emz
2          0.02%        12   0.01%  /tesfa_it/AfricaDAYS/index_Coldrano.html
2          0.02%         8   0.00%  /tesfa_it/CalendEtiopico/Calendario.htm
2          0.02%        63   0.03%  /tesfa_it/WebLinks.htm
2          0.02%        24   0.01%  /tesfa_it/photo.htm
1          0.01%        0   0.00%  /AfricaDay_1/AfroMusic/deco/
1          0.01%         1   0.00%  /AfricaDay_1/AfroMusic/html/AfricaDay0116.html
1          0.01%         1   0.00%  /AfricaDay_1/AfroMusic/html/AfricaDay0124.html
1          0.01%        0   0.00%  /AfricaDay_1/BandSOS/deco/
1          0.01%         1   0.00%  /AfricaDay_1/BandSOS/html/AfricaDay0030.html
1          0.01%         1   0.00%  /AfricaDay_1/BandSOS/html/AfricaDay0043.html
1          0.01%         8   0.00%  /AfricaDay_1/BandSOS/html/default.html
1          0.01%        0   0.00%  /AfricaDay_1/Christof/deco/
1          0.01%         1   0.00%  /AfricaDay_1/Christof/html/P1130408.html
1          0.01%        23   0.01%  /AfricaDay_1/Christof/html/default.html
1          0.01%         1   0.00%  /AfricaDay_1/ClownDoctors/html/AfricaDay0048.html
1          0.01%        0   0.00%  /AfricaDay_1/EthiopianCoffee/deco/
1          0.01%         1   0.00%  /AfricaDay_1/EthiopianCoffee/html/AfricaDay0071.html
1          0.01%         1   0.00%  /AfricaDay_1/EthiopianCoffee/html/AfricaDay0072.html
1          0.01%         1   0.00%  /AfricaDay_1/EthiopianCoffee/html/AfricaDay0103.html
1          0.01%         1   0.00%  /AfricaDay_1/EthiopianCoffee/html/AfricaDay0104.html
1          0.01%         7   0.00%  /AfricaDay_1/EthiopianCoffee/html/default.html
1          0.01%        0   0.00%  /AfricaDay_1/Luftballon/deco/
1          0.01%         1   0.00%  /AfricaDay_1/Luftballon/html/AfricaDay0061.html
1          0.01%         2   0.00%  /AfricaDay_1/Luftballon/html/AfricaDay0067.html
1          0.01%         2   0.00%  /AfricaDay_1/Luftballon/html/AfricaDay0134.html
1          0.01%         2   0.00%  /AfricaDay_1/Luftballon/html/AfricaDay0136.html
1          0.01%         2   0.00%  /AfricaDay_1/Luftballon/html/AfricaDay0138.html
1          0.01%         7   0.00%  /AfricaDay_1/Luftballon/html/default.html
1          0.01%         1   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0001.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0002.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0003.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0009.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0066.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0073.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0074.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0107.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0108.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0109.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0110.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0112.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0113.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0120.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0121.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0125.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0127.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0128.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0129.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0140.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0141.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0142.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0143.html
1          0.01%         2   0.00%  /AfricaDay_1/Tagesmotive/html/AfricaDay0144.html
1          0.01%         5   0.00%  /AfricaDay_2/01preparation/html/default.html
1          0.01%        0   0.00%  /AfricaDay_2/02photoexhibition/deco/
1          0.01%         2   0.00%  /AfricaDay_2/02photoexhibition/html/IMG_4659.html
1          0.01%         2   0.00%  /AfricaDay_2/02photoexhibition/html/IMG_4708.html
1          0.01%        0   0.00%  /AfricaDay_2/03clowndoctor/deco/
1          0.01%         2   0.00%  /AfricaDay_2/03clowndoctor/html/IMG_4768.html
1          0.01%         2   0.00%  /AfricaDay_2/03clowndoctor/html/IMG_4770.html
1          0.01%         2   0.00%  /AfricaDay_2/03clowndoctor/html/IMG_4827.html
1          0.01%        16   0.01%  /AfricaDay_2/03clowndoctor/html/default.html
1          0.01%        0   0.00%  /AfricaDay_2/04ethiopiancoffee/deco/
1          0.01%         2   0.00%  /AfricaDay_2/04ethiopiancoffee/html/IMG_4873.html
1          0.01%         2   0.00%  /AfricaDay_2/04ethiopiancoffee/html/IMG_4876.html
1          0.01%        10   0.00%  /AfricaDay_2/04ethiopiancoffee/html/default.html
1          0.01%         2   0.00%  /AfricaDay_2/04ethiopiancoffee/html/xIMG_1673b.html
1          0.01%       133   0.06%  /AfricaDay_2/05moments/Do
1          0.01%        0   0.00%  /AfricaDay_2/05moments/deco/
1          0.01%         2   0.00%  /AfricaDay_2/05moments/html/Do
1          0.01%         2   0.00%  /AfricaDay_2/05moments/html/IMG_1662.html
1          0.01%         2   0.00%  /AfricaDay_2/05moments/html/IMG_1663.html
1          0.01%         2   0.00%  /AfricaDay_2/05moments/html/IMG_1674b.html
1          0.01%         2   0.00%  /AfricaDay_2/05moments/html/IMG_1677.html
1          0.01%         2   0.00%  /AfricaDay_2/05moments/html/IMG_1692b.html
1          0.01%         2   0.00%  /AfricaDay_2/05moments/html/IMG_4685.html
1          0.01%         2   0.00%  /AfricaDay_2/05moments/html/IMG_4928.html
1          0.01%         3   0.00%  /AfricaDay_2/05moments/thumbs/Do
1          0.01%        0   0.00%  /AfricaDay_2/06kids/deco/
1          0.01%         2   0.00%  /AfricaDay_2/06kids/html/IMG_4892.html
1          0.01%         2   0.00%  /AfricaDay_2/06kids/html/IMG_4950.html
1          0.01%        13   0.01%  /AfricaDay_2/06kids/html/default.html
1          0.01%         2   0.00%  /AfricaDay_2/07andGAMES/html/IMG_4905.html
1          0.01%        16   0.01%  /AfricaDay_2/07andGAMES/html/default.html
1          0.01%        0   0.00%  /AfricaDay_2/10music/LeoScola/deco/
1          0.01%         2   0.00%  /AfricaDay_2/10music/LeoScola/html/IMG_4737.html
1          0.01%         2   0.00%  /AfricaDay_2/10music/LeoScola/html/IMG_4861.html
1          0.01%         2   0.00%  /AfricaDay_2/10music/LeoScola/html/IMG_4863.html
1          0.01%         2   0.00%  /AfricaDay_2/10music/LeoScola/html/IMG_4889.html
1          0.01%         2   0.00%  /AfricaDay_2/10music/LeoScola/html/IMG_4890.html
1          0.01%         2   0.00%  /AfricaDay_2/10music/LeoScola/html/IMG_4891.html
1          0.01%         5   0.00%  /AfricaDay_2/10music/LeoScola/html/default.html
1          0.01%        0   0.00%  /girls_school_SODDO/deco/
1          0.01%        0   0.00%  /girls_school_SODDO/html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00001.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00002.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00003.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00004.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00005.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00006.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00007.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00008.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00009.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00010.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00011.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00012.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00013.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00014.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00015.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00017.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00018.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00019.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00022.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00023.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00024.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00025.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00026.html
1          0.01%         1   0.00%  /girls_school_SODDO/html/CNV00027.html
1          0.01%         1   0.00%  /girls_school_SODDO_2/building/html/building.html
1          0.01%         1   0.00%  /girls_school_SODDO_2/building/html/building5.html
1          0.01%         1   0.00%  /girls_school_SODDO_2/building/html/building7.html
1          0.01%         5   0.00%  /girls_school_SODDO_2/photogallery/photo00031595/Age
1          0.01%         7   0.00%  /index_natale.htm
1          0.01%        59   0.03%  /photos/Africa/Pamela
1          0.01%         2   0.00%  /photos/Africa/html/Pamela
1          0.01%         2   0.00%  /photos/Africa/html/muttermitKind.html
1          0.01%         2   0.00%  /photos/Africa/html/ohneSchuhe.html
1          0.01%         1   0.00%  /photos/GHANA/AusflugKrankenpflegeschule/html/Busfahrt.html
1          0.01%         1   0.00%  /photos/GHANA/AusflugKrankenpflegeschule/html/DerLehrer.html
1          0.01%         1   0.00%  /photos/GHANA/AusflugKrankenpflegeschule/html/HeiligeStätten.html
1          0.01%         1   0.00%  /photos/GHANA/AusflugKrankenpflegeschule/html/Spaziergang.html
1          0.01%         1   0.00%  /photos/GHANA/AusflugKrankenpflegeschule/html/StetsHinterUns.html
1          0.01%         1   0.00%  /photos/GHANA/AusflugKrankenpflegeschule/html/Taucher.html
1          0.01%        0   0.00%  /photos/GHANA/BerekumLife/deco/
1          0.01%         1   0.00%  /photos/GHANA/BerekumLife/html/Privatordination.html
1          0.01%         7   0.00%  /photos/GHANA/BerekumLife/html/default.html
1          0.01%        0   0.00%  /photos/GHANA/Nationalpark/deco/
1          0.01%         1   0.00%  /photos/GHANA/Nationalpark/html/MeInMoleNP.html
1          0.01%        13   0.01%  /photos/Kalender/html/default.html
1          0.01%         3   0.00%  /photos/Kalender/thumbs/Bruder
1          0.01%         4   0.00%  /photos/Natur/thumbs/Blütenwunder
1          0.01%         2   0.00%  /photos/Uganda/html/Uganda04.html
1          0.01%         2   0.00%  /photos/Uganda/html/Uganda17.html
1          0.01%         2   0.00%  /photos/Uganda/html/Uganda38.html
1          0.01%         2   0.00%  /photos/Uganda/html/Uganda51.html
1          0.01%         2   0.00%  /photos/Uganda/html/Uganda62.html
1          0.01%         2   0.00%  /photos/Uganda/html/Uganda87.html
1          0.01%         2   0.00%  /photos/Uganda/html/Uganda93.html
1          0.01%         2   0.00%  /photos/Uganda/html/Uganda97.html
1          0.01%        0   0.00%  /tesfa_de
1          0.01%        0   0.00%  /tesfa_de/AfricaDAYS
1          0.01%         1   0.00%  /tesfa_de/AfricaDAYS/
1          0.01%         2   0.00%  /tesfa_de/AfricaDAYS/poster/poster.htm
1          0.01%         2   0.00%  /tesfa_de/AfricaDAYS/poster/posterGoldrain.htm
1          0.01%         3   0.00%  /tesfa_de/AfricaDAYS/pressespiegel.htm
1          0.01%        42   0.02%  /tesfa_de/SODDO/SODDO_dt.htm
1          0.01%        0   0.00%  /tesfa_it
1          0.01%        0   0.00%  /tesfa_it/AfricaDAYS
1          0.01%         1   0.00%  /tesfa_it/AfricaDAYS/
1          0.01%      1330   0.60%  /tesfa_it/SODDO/locandina2008-Dateien/image001.emz
1          0.01%         3   0.00%  /tesfa_it/SODDO/mensaSoddo.htm
1          0.01%        10   0.00%  /tesfa_it/aboutus.htm
1          0.01%         1   0.00%  /tesfa_it/calendario.htm
1          0.01%         6   0.00%  /tesfa_it/feedback.htm


Generated by Webalizer Version 2.01