Statistiche per tesfa.eu tesfa.eu

Summary Period: October 2007
Generated 01-Nov-2007 12:42

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2007
Total Hits 13032
Total Files 11902
Total Pages 4525
Total Visits 221
Total KBytes 334331
Total Unique Sites 137
Total Unique URLs 2828
Total Unique Usernames 1
. Avg Max
Hits per Hour 17 2454
Hits per Day 420 2529
Files per Day 383 2442
Pages per Day 145 1091
Visits per Day 7 13
KBytes per Day 10785 140722
Hits by Response Code
Code 200 - OK 11902
Code 206 - Partial Content 10
Code 301 - Moved Permanently 6
Code 304 - Not Modified 690
Code 404 - Not Found 422
Code 500 - Internal Server Error 2

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 430 3.30% 414 3.48% 233 5.15% 9 4.07% 8 5.84% 2700 0.81%
2 91 0.70% 85 0.71% 10 0.22% 8 3.62% 8 5.84% 1660 0.50%
3 784 6.02% 730 6.13% 367 8.11% 12 5.43% 11 8.03% 17897 5.35%
4 137 1.05% 131 1.10% 78 1.72% 11 4.98% 9 6.57% 1072 0.32%
5 123 0.94% 116 0.97% 18 0.40% 3 1.36% 4 2.92% 1314 0.39%
6 1232 9.45% 1124 9.44% 266 5.88% 3 1.36% 3 2.19% 21108 6.31%
7 553 4.24% 462 3.88% 237 5.24% 13 5.88% 11 8.03% 5433 1.63%
8 170 1.30% 165 1.39% 34 0.75% 10 4.52% 9 6.57% 3067 0.92%
9 631 4.84% 483 4.06% 64 1.41% 6 2.71% 7 5.11% 7234 2.16%
10 108 0.83% 99 0.83% 23 0.51% 11 4.98% 12 8.76% 1784 0.53%
11 107 0.82% 103 0.87% 13 0.29% 8 3.62% 6 4.38% 1418 0.42%
12 40 0.31% 40 0.34% 3 0.07% 2 0.90% 2 1.46% 640 0.19%
13 2443 18.75% 2442 20.52% 1091 24.11% 5 2.26% 7 5.11% 140722 42.09%
14 44 0.34% 43 0.36% 6 0.13% 6 2.71% 5 3.65% 670 0.20%
15 1164 8.93% 938 7.88% 482 10.65% 13 5.88% 12 8.76% 19175 5.74%
16 34 0.26% 31 0.26% 14 0.31% 10 4.52% 11 8.03% 199 0.06%
17 80 0.61% 78 0.66% 3 0.07% 3 1.36% 3 2.19% 1282 0.38%
18 169 1.30% 162 1.36% 34 0.75% 10 4.52% 10 7.30% 2057 0.62%
19 44 0.34% 40 0.34% 12 0.27% 6 2.71% 7 5.11% 226 0.07%
20 3 0.02% 3 0.03% 1 0.02% 1 0.45% 2 1.46% 18 0.01%
21 2529 19.41% 2169 18.22% 758 16.75% 9 4.07% 7 5.11% 31209 9.33%
22 598 4.59% 565 4.75% 223 4.93% 4 1.81% 3 2.19% 40195 12.02%
23 175 1.34% 174 1.46% 30 0.66% 12 5.43% 10 7.30% 2085 0.62%
24 140 1.07% 130 1.09% 19 0.42% 12 5.43% 15 10.95% 2371 0.71%
25 581 4.46% 574 4.82% 358 7.91% 9 4.07% 11 8.03% 21553 6.45%
26 3 0.02% 3 0.03% 1 0.02% 1 0.45% 2 1.46% 15 0.00%
27 70 0.54% 56 0.47% 16 0.35% 4 1.81% 5 3.65% 305 0.09%
28 55 0.42% 53 0.45% 3 0.07% 3 1.36% 3 2.19% 805 0.24%
29 31 0.24% 30 0.25% 5 0.11% 5 2.26% 3 2.19% 797 0.24%
30 421 3.23% 420 3.53% 117 2.59% 7 3.17% 8 5.84% 4000 1.20%
31 42 0.32% 39 0.33% 6 0.13% 6 2.71% 5 3.65% 1319 0.39%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 0.45% 1 53 0.45% 0 10 0.22% 40 1227 0.37%
1 0 15 0.12% 0 11 0.09% 0 8 0.18% 5 142 0.04%
2 0 10 0.08% 0 10 0.08% 0 5 0.11% 2 75 0.02%
3 0 6 0.05% 0 6 0.05% 0 3 0.07% 1 37 0.01%
4 0 8 0.06% 0 8 0.07% 0 2 0.04% 2 63 0.02%
5 0 13 0.10% 0 11 0.09% 0 7 0.15% 10 309 0.09%
6 0 9 0.07% 0 7 0.06% 0 4 0.09% 3 90 0.03%
7 1 34 0.26% 0 26 0.22% 0 22 0.49% 12 363 0.11%
8 4 140 1.07% 4 140 1.18% 1 38 0.84% 73 2260 0.68%
9 7 246 1.89% 7 225 1.89% 1 51 1.13% 124 3829 1.15%
10 6 216 1.66% 6 201 1.69% 0 26 0.57% 102 3157 0.94%
11 18 588 4.51% 18 578 4.86% 11 341 7.54% 537 16646 4.98%
12 20 647 4.96% 20 629 5.28% 8 248 5.48% 221 6865 2.05%
13 30 938 7.20% 29 910 7.65% 12 402 8.88% 374 11586 3.47%
14 5 169 1.30% 4 141 1.18% 0 28 0.62% 151 4694 1.40%
15 28 873 6.70% 28 871 7.32% 13 405 8.95% 1086 33657 10.07%
16 113 3504 26.89% 108 3359 28.22% 37 1161 25.66% 4709 145983 43.66%
17 8 263 2.02% 7 244 2.05% 2 89 1.97% 246 7617 2.28%
18 79 2471 18.96% 65 2032 17.07% 21 676 14.94% 1834 56863 17.01%
19 32 1022 7.84% 28 892 7.49% 11 343 7.58% 412 12768 3.82%
20 10 323 2.48% 8 262 2.20% 2 77 1.70% 101 3135 0.94%
21 15 481 3.69% 13 426 3.58% 7 232 5.13% 128 3970 1.19%
22 29 901 6.91% 24 767 6.44% 10 331 7.31% 580 17969 5.37%
23 3 97 0.74% 3 93 0.78% 0 16 0.35% 33 1024 0.31%

Top 30 of 2828 Total URLs
# Hits KBytes URL
1 930 7.14% 2840 0.85% /photos/Meganasse/thumbs/Bild
2 614 4.71% 1722 0.52% /photos/ethiopIMPR/thumbs/Bild
3 536 4.11% 11522 3.45% /_vti_bin/_vti_aut/author.dll
4 211 1.62% 9126 2.73% /AfricaDay_1/Kids
5 180 1.38% 283 0.08% /photos/Meganasse/html/Bild
6 178 1.37% 30795 9.21% /photos/Meganasse/Bild
7 176 1.35% 3393 1.01% /photos/GHANA/Berekum
8 143 1.10% 623 0.19% /tesfa_de/_derived/
9 118 0.91% 468 0.14% /tesfa_de/_derived/Africa
10 64 0.49% 352 0.11% /
11 60 0.46% 194 0.06% /robots.txt
12 48 0.37% 167 0.05% /photos/GHANA/GhanaianPictures/thumbs/
13 35 0.27% 369 0.11% /tesfa_de/
14 32 0.25% 98 0.03% /photos/Menschen/thumbs/Uganda
15 27 0.21% 286 0.09% /tesfa_de/Africa
16 25 0.19% 421 0.13% /tesfa_de/news.htm
17 22 0.17% 6 0.00% /girls_school_SODDO/deco/
18 22 0.17% 3600 1.08% /photos/ethiopIMPR/Bild
19 22 0.17% 32 0.01% /photos/ethiopIMPR/html/Bild
20 22 0.17% 245 0.07% /tesfa_de/photo.htm
21 21 0.16% 111 0.03% /tesfa_de/AfricaDAYS/index_Goldrain.html
22 20 0.15% 120 0.04% /stats/webalizer/
23 20 0.15% 983 0.29% /tesfa_de/Danksagung/DANK_tab.htm
24 20 0.15% 196 0.06% /tesfa_it/
25 15 0.12% 459 0.14% /tesfa_de/WebLinks.htm
26 13 0.10% 154 0.05% /tesfa_de/SoddoSchule.htm
27 13 0.10% 589 0.18% /tesfa_it/RINGRAZIAM/GRAZIE_tab.htm
28 13 0.10% 146 0.04% /tesfa_it/_derived/
29 12 0.09% 378 0.11% /photos/Meganasse/html/default.html
30 12 0.09% 146 0.04% /tesfa_de/aboutus.htm
View All URLs

Top 10 of 2828 Total URLs By KBytes
# Hits KBytes URL
1 178 1.37% 30795 9.21% /photos/Meganasse/Bild
2 536 4.11% 11522 3.45% /_vti_bin/_vti_aut/author.dll
3 211 1.62% 9126 2.73% /AfricaDay_1/Kids
4 22 0.17% 3600 1.08% /photos/ethiopIMPR/Bild
5 176 1.35% 3393 1.01% /photos/GHANA/Berekum
6 930 7.14% 2840 0.85% /photos/Meganasse/thumbs/Bild
7 8 0.06% 2021 0.60% /photos/GHANA/GhanaianPictures/
8 614 4.71% 1722 0.52% /photos/ethiopIMPR/thumbs/Bild
9 20 0.15% 983 0.29% /tesfa_de/Danksagung/DANK_tab.htm
10 143 1.10% 623 0.19% /tesfa_de/_derived/

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 64 0.49% 75 21.87% /
2 20 0.15% 33 9.62% /tesfa_de/Danksagung/DANK_tab.htm
3 20 0.15% 22 6.41% /stats/webalizer/
4 13 0.10% 22 6.41% /tesfa_it/RINGRAZIAM/GRAZIE_tab.htm
5 12 0.09% 20 5.83% /tesfa_it/AfricaDAYS/ProgrCOLDRANO.htm
6 27 0.21% 18 5.25% /tesfa_de/Africa
7 15 0.12% 16 4.66% /tesfa_de/WebLinks.htm
8 25 0.19% 12 3.50% /tesfa_de/news.htm
9 143 1.10% 11 3.21% /tesfa_de/_derived/
10 35 0.27% 10 2.92% /tesfa_de/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 64 0.49% 50 15.58% /
2 20 0.15% 27 8.41% /tesfa_de/Danksagung/DANK_tab.htm
3 13 0.10% 18 5.61% /tesfa_it/RINGRAZIAM/GRAZIE_tab.htm
4 20 0.15% 16 4.98% /stats/webalizer/
5 12 0.09% 16 4.98% /tesfa_it/AfricaDAYS/ProgrCOLDRANO.htm
6 27 0.21% 12 3.74% /tesfa_de/Africa
7 143 1.10% 12 3.74% /tesfa_de/_derived/
8 25 0.19% 12 3.74% /tesfa_de/news.htm
9 15 0.12% 11 3.43% /tesfa_de/WebLinks.htm
10 8 0.06% 11 3.43% /tesfa_de/feedback.htm

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 2873 22.05% 2867 24.09% 175507 52.49% 3 1.36% bz.it
2 2873 22.05% 2867 24.09% 175507 52.49% 3 1.36% merlin2.provinz.bz.it
3 2856 21.92% 2261 19.00% 36624 10.95% 15 6.79% 0-0.0-85.cust.bluewin.ch
4 2856 21.92% 2256 18.95% 36624 10.95% 15 6.79% bluewin.ch
5 1995 15.31% 1960 16.47% 32760 9.80% 21 9.50% telecomitalia.it
6 1301 9.98% 1206 10.13% 22822 6.83% 15 6.79% 194.105.50.17
7 1078 8.27% 973 8.18% 18124 5.42% 2 0.90% ac.at
8 1039 7.97% 935 7.86% 17487 5.23% 1 0.45% at21-c611.uibk.ac.at
9 595 4.57% 592 4.97% 3915 1.17% 1 0.45% net.pl
10 595 4.57% 593 4.98% 3915 1.17% 1 0.45% xdsl-4471.wroclaw.dialog.net.pl
11 434 3.33% 430 3.61% 7400 2.21% 1 0.45% host125-111-dynamic.9-87-r.retail.telecomitalia.it
12 406 3.12% 384 3.23% 10287 3.08% 6 2.71% t-dialin.net
13 333 2.56% 207 1.74% 4193 1.25% 2 0.90% dsl54000000.pool.t-online.hu
14 333 2.56% 207 1.74% 4193 1.25% 2 0.90% t-online.hu
15 331 2.54% 328 2.76% 14754 4.41% 4 1.81% surfer.at
16 329 2.52% 328 2.76% 10069 3.01% 1 0.45% host98-226-static.28-87-b.business.telecomitalia.it
17 320 2.46% 320 2.69% 1998 0.60% 1 0.45% host8-108-dynamic.14-87-r.retail.telecomitalia.it
18 308 2.36% 307 2.58% 14643 4.38% 2 0.90% chello080109137047.tirol.surfer.at
19 235 1.80% 232 1.95% 7681 2.30% 1 0.45% p549a66ad.dip.t-dialin.net
20 222 1.70% 219 1.84% 3479 1.04% 1 0.45% host40-218-dynamic.48-82-r.retail.telecomitalia.it
21 201 1.54% 199 1.67% 1753 0.52% 1 0.45% host206-109-dynamic.11-79-r.retail.telecomitalia.it
22 125 0.96% 109 0.92% 2386 0.71% 41 18.55% crawl-66-249-72-162.googlebot.com
23 125 0.96% 109 0.92% 2386 0.71% 41 18.55% googlebot.com
24 115 0.88% 115 0.97% 1571 0.47% 1 0.45% host243-42-dynamic.52-82-r.retail.telecomitalia.it
25 98 0.75% 96 0.81% 1668 0.50% 3 1.36% bkom.it
26 83 0.64% 76 0.64% 1280 0.38% 6 2.71% tiscali.it
27 76 0.58% 69 0.58% 543 0.16% 43 19.46% yahoo.net
28 72 0.55% 71 0.60% 227 0.07% 1 0.45% 217-212-224-0.customer.teliacarrier.com
29 72 0.55% 71 0.60% 227 0.07% 1 0.45% teliacarrier.com
30 68 0.52% 68 0.57% 785 0.23% 1 0.45% host104-15-dynamic.4-87-r.retail.telecomitalia.it
View All Sites

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2873 22.05% 2867 24.09% 175507 52.49% 3 1.36% bz.it
2 2873 22.05% 2867 24.09% 175507 52.49% 3 1.36% merlin2.provinz.bz.it
3 2856 21.92% 2261 19.00% 36624 10.95% 15 6.79% 0-0.0-85.cust.bluewin.ch
4 2856 21.92% 2256 18.95% 36624 10.95% 15 6.79% bluewin.ch
5 1995 15.31% 1960 16.47% 32760 9.80% 21 9.50% telecomitalia.it
6 1301 9.98% 1206 10.13% 22822 6.83% 15 6.79% 194.105.50.17
7 1078 8.27% 973 8.18% 18124 5.42% 2 0.90% ac.at
8 1039 7.97% 935 7.86% 17487 5.23% 1 0.45% at21-c611.uibk.ac.at
9 331 2.54% 328 2.76% 14754 4.41% 4 1.81% surfer.at
10 308 2.36% 307 2.58% 14643 4.38% 2 0.90% chello080109137047.tirol.surfer.at

Usage by Country for October 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 5146 39.49% 5092 42.78% 212930 63.69% Italy
2 2906 22.30% 2309 19.40% 37200 11.13% Switzerland
3 1467 11.26% 1356 11.39% 33131 9.91% Austria
4 1457 11.18% 1354 11.38% 25260 7.56% Unresolved/Unknown
5 620 4.76% 617 5.18% 4386 1.31% Poland
6 613 4.70% 577 4.85% 11939 3.57% Network
7 333 2.56% 207 1.74% 4193 1.25% Hungary
8 299 2.29% 280 2.35% 3554 1.06% US Commercial
9 94 0.72% 75 0.63% 918 0.27% Germany
10 93 0.71% 45 0.38% 814 0.24% Belgium
11 2 0.02% 0 0.00% 4 0.00% Brazil
12 2 0.02% 0 0.00% 4 0.00% China


Generated by Webalizer Version 2.01