Statistiche per tesfa.eu tesfa.eu

Summary Period: November 2007
Generated 01-Dec-2007 10:06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2007
Total Hits 8265
Total Files 7041
Total Pages 2553
Total Visits 214
Total KBytes 161596
Total Unique Sites 146
Total Unique URLs 1540
Total Unique Usernames 1
. Avg Max
Hits per Hour 11 1008
Hits per Day 275 2239
Files per Day 234 1856
Pages per Day 85 748
Visits per Day 7 23
KBytes per Day 5387 48190
Hits by Response Code
Code 200 - OK 7041
Code 206 - Partial Content 19
Code 304 - Not Modified 885
Code 404 - Not Found 320

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 526 6.36% 335 4.76% 155 6.07% 11 5.14% 7 4.79% 10037 6.21%
2 84 1.02% 83 1.18% 21 0.82% 7 3.27% 7 4.79% 1184 0.73%
3 133 1.61% 127 1.80% 6 0.24% 6 2.80% 6 4.11% 2691 1.66%
4 333 4.03% 330 4.69% 63 2.47% 5 2.34% 6 4.11% 2524 1.56%
5 45 0.54% 44 0.62% 4 0.16% 4 1.87% 5 3.42% 676 0.42%
6 345 4.17% 332 4.72% 127 4.97% 23 10.75% 21 14.38% 11706 7.24%
7 47 0.57% 37 0.53% 19 0.74% 8 3.74% 10 6.85% 216 0.13%
8 151 1.83% 140 1.99% 20 0.78% 7 3.27% 8 5.48% 2265 1.40%
9 60 0.73% 59 0.84% 20 0.78% 9 4.21% 10 6.85% 854 0.53%
10 635 7.68% 635 9.02% 258 10.11% 2 0.93% 3 2.05% 4627 2.86%
11 378 4.57% 368 5.23% 306 11.99% 7 3.27% 6 4.11% 17191 10.64%
12 548 6.63% 414 5.88% 262 10.26% 7 3.27% 8 5.48% 5131 3.17%
13 2239 27.09% 1856 26.36% 748 29.30% 11 5.14% 12 8.22% 48190 29.82%
14 38 0.46% 36 0.51% 10 0.39% 8 3.74% 6 4.11% 615 0.38%
15 68 0.82% 65 0.92% 13 0.51% 7 3.27% 8 5.48% 828 0.51%
16 577 6.98% 461 6.55% 179 7.01% 8 3.74% 8 5.48% 10328 6.39%
17 7 0.08% 6 0.09% 3 0.12% 3 1.40% 4 2.74% 34 0.02%
18 116 1.40% 113 1.60% 21 0.82% 7 3.27% 8 5.48% 1238 0.77%
19 425 5.14% 392 5.57% 52 2.04% 6 2.80% 5 3.42% 5021 3.11%
20 84 1.02% 51 0.72% 5 0.20% 4 1.87% 5 3.42% 805 0.50%
21 18 0.22% 16 0.23% 4 0.16% 4 1.87% 5 3.42% 341 0.21%
22 74 0.90% 69 0.98% 10 0.39% 5 2.34% 6 4.11% 1141 0.71%
23 352 4.26% 339 4.81% 79 3.09% 8 3.74% 8 5.48% 9941 6.15%
24 53 0.64% 42 0.60% 9 0.35% 8 3.74% 8 5.48% 1067 0.66%
25 131 1.58% 128 1.82% 10 0.39% 8 3.74% 9 6.16% 2182 1.35%
26 402 4.86% 232 3.29% 94 3.68% 10 4.67% 10 6.85% 14557 9.01%
27 118 1.43% 81 1.15% 18 0.71% 9 4.21% 8 5.48% 1405 0.87%
28 147 1.78% 125 1.78% 24 0.94% 4 1.87% 4 2.74% 2858 1.77%
29 6 0.07% 4 0.06% 3 0.12% 3 1.40% 4 2.74% 50 0.03%
30 125 1.51% 121 1.72% 10 0.39% 5 2.34% 6 4.11% 1892 1.17%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.08% 0 6 0.09% 0 4 0.16% 1 38 0.02%
1 1 43 0.52% 1 42 0.60% 0 3 0.12% 22 665 0.41%
2 0 6 0.07% 0 5 0.07% 0 4 0.16% 2 45 0.03%
3 0 4 0.05% 0 3 0.04% 0 4 0.16% 3 81 0.05%
4 0 7 0.08% 0 6 0.09% 0 5 0.20% 3 76 0.05%
5 0 6 0.07% 0 6 0.09% 0 3 0.12% 1 36 0.02%
6 2 80 0.97% 2 79 1.12% 0 4 0.16% 43 1276 0.79%
7 0 10 0.12% 0 9 0.13% 0 9 0.35% 3 86 0.05%
8 25 774 9.36% 16 498 7.07% 9 274 10.73% 239 7181 4.44%
9 35 1077 13.03% 31 951 13.51% 16 501 19.62% 260 7795 4.82%
10 17 527 6.38% 15 479 6.80% 3 107 4.19% 171 5128 3.17%
11 49 1499 18.14% 48 1445 20.52% 15 462 18.10% 1608 48255 29.86%
12 11 343 4.15% 6 206 2.93% 2 74 2.90% 409 12271 7.59%
13 39 1191 14.41% 30 924 13.12% 9 294 11.52% 502 15072 9.33%
14 8 240 2.90% 6 186 2.64% 1 49 1.92% 67 2005 1.24%
15 8 265 3.21% 8 260 3.69% 1 41 1.61% 138 4141 2.56%
16 7 224 2.71% 6 196 2.78% 1 31 1.21% 150 4491 2.78%
17 4 129 1.56% 4 122 1.73% 1 30 1.18% 68 2039 1.26%
18 20 620 7.50% 18 548 7.78% 6 200 7.83% 632 18952 11.73%
19 16 494 5.98% 13 403 5.72% 2 86 3.37% 310 9289 5.75%
20 4 143 1.73% 3 110 1.56% 0 24 0.94% 121 3633 2.25%
21 2 85 1.03% 2 80 1.14% 0 14 0.55% 40 1197 0.74%
22 16 480 5.81% 15 472 6.70% 10 323 12.65% 593 17798 11.01%
23 0 11 0.13% 0 5 0.07% 0 7 0.27% 2 45 0.03%

Top 30 of 1540 Total URLs
# Hits KBytes URL
1 577 6.98% 1240 0.77% /photos/Meganasse/thumbs/Bild
2 407 4.92% 909 0.56% /photos/ethiopIMPR/thumbs/Bild
3 118 1.43% 18800 11.63% /photos/Meganasse/Bild
4 118 1.43% 238 0.15% /photos/Meganasse/html/Bild
5 93 1.13% 544 0.34% /photos/GHANA/Berekum
6 93 1.13% 358 0.22% /tesfa_de/_derived/
7 80 0.97% 306 0.19% /tesfa_de/_derived/Africa
8 71 0.86% 385 0.24% /
9 66 0.80% 5041 3.12% /_vti_bin/_vti_aut/author.dll
10 47 0.57% 254 0.16% /robots.txt
11 40 0.48% 165 0.10% /photos/GHANA/GhanaianPictures/thumbs/
12 31 0.38% 314 0.19% /tesfa_de/
13 29 0.35% 1280 0.79% /tesfa_de/Danksagung/DANK_tab.htm
14 26 0.31% 260 0.16% /tesfa_de/Africa
15 26 0.31% 257 0.16% /tesfa_de/SoddoSchule.htm
16 22 0.27% 331 0.21% /tesfa_de/news.htm
17 20 0.24% 252 0.16% /tesfa_de/photo.htm
18 18 0.22% 2242 1.39% /photos/ethiopIMPR/Bild
19 18 0.22% 36 0.02% /photos/ethiopIMPR/html/Bild
20 17 0.21% 492 0.30% /tesfa_de/WebLinks.htm
21 16 0.19% 49 0.03% /photos/Menschen/thumbs/Uganda
22 16 0.19% 212 0.13% /tesfa_de/aboutus.htm
23 13 0.16% 60 0.04% /tesfa_de/AfricaDAYS/ProgrGOLDRAIN.htm
24 12 0.15% 163 0.10% /photos/Album/html/default.html
25 12 0.15% 422 0.26% /tesfa_de/SODDO/SODDO_dt.htm
26 12 0.15% 624 0.39% /tesfa_it/RINGRAZIAM/GRAZIE_tab.htm
27 11 0.13% 33 0.02% /photos/Album/thumbs/MursiWoman
28 11 0.13% 34 0.02% /photos/Album/thumbs/MursiWomans
29 10 0.12% 86 0.05% /girls_school_SODDO/html/default.html
30 10 0.12% 101 0.06% /tesfa_it/AfricaDAYS/ProgrCOLDRANO.htm
View All URLs

Top 10 of 1540 Total URLs By KBytes
# Hits KBytes URL
1 118 1.43% 18800 11.63% /photos/Meganasse/Bild
2 66 0.80% 5041 3.12% /_vti_bin/_vti_aut/author.dll
3 18 0.22% 2242 1.39% /photos/ethiopIMPR/Bild
4 8 0.10% 2037 1.26% /tesfa_de/AETHIOPIEN/Reise/BAZ_Reise_nach_Äthiopien.pdf
5 29 0.35% 1280 0.79% /tesfa_de/Danksagung/DANK_tab.htm
6 577 6.98% 1240 0.77% /photos/Meganasse/thumbs/Bild
7 407 4.92% 909 0.56% /photos/ethiopIMPR/thumbs/Bild
8 12 0.15% 624 0.39% /tesfa_it/RINGRAZIAM/GRAZIE_tab.htm
9 93 1.13% 544 0.34% /photos/GHANA/Berekum
10 17 0.21% 492 0.30% /tesfa_de/WebLinks.htm

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 71 0.86% 90 25.86% /
2 29 0.35% 47 13.51% /tesfa_de/Danksagung/DANK_tab.htm
3 26 0.31% 24 6.90% /tesfa_de/Africa
4 13 0.16% 19 5.46% /tesfa_de/AfricaDAYS/ProgrGOLDRAIN.htm
5 12 0.15% 19 5.46% /tesfa_it/RINGRAZIAM/GRAZIE_tab.htm
6 10 0.12% 16 4.60% /tesfa_it/AfricaDAYS/ProgrCOLDRANO.htm
7 17 0.21% 14 4.02% /tesfa_de/WebLinks.htm
8 9 0.11% 11 3.16% /stats/webalizer/
9 6 0.07% 10 2.87% /AfricaDay_2/progr/LeoScola.htm
10 26 0.31% 8 2.30% /tesfa_de/SoddoSchule.htm

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 71 0.86% 51 16.29% /
2 29 0.35% 36 11.50% /tesfa_de/Danksagung/DANK_tab.htm
3 26 0.31% 18 5.75% /tesfa_de/Africa
4 12 0.15% 18 5.75% /tesfa_it/RINGRAZIAM/GRAZIE_tab.htm
5 10 0.12% 16 5.11% /tesfa_it/AfricaDAYS/ProgrCOLDRANO.htm
6 13 0.16% 15 4.79% /tesfa_de/AfricaDAYS/ProgrGOLDRAIN.htm
7 17 0.21% 14 4.47% /tesfa_de/WebLinks.htm
8 26 0.31% 11 3.51% /tesfa_de/SoddoSchule.htm
9 6 0.07% 8 2.56% /AfricaDay_2/progr/LeoScola.htm
10 9 0.11% 8 2.56% /stats/webalizer/

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 1168 14.13% 831 11.80% 22484 13.91% 12 5.61% bluewin.ch
2 1146 13.87% 815 11.58% 22386 13.85% 11 5.14% 0-0.0-85.cust.bluewin.ch
3 1083 13.10% 925 13.14% 23429 14.50% 22 10.28% telecomitalia.it
4 1044 12.63% 1008 14.32% 35667 22.07% 1 0.47% 80-219-192-84.dclient.hispeed.ch
5 1044 12.63% 1008 14.32% 35667 22.07% 1 0.47% hispeed.ch
6 973 11.77% 605 8.59% 19254 11.91% 3 1.40% 91.112.108.174
7 896 10.84% 787 11.18% 12919 7.99% 6 2.80% 194.105.50.17
8 655 7.92% 652 9.26% 4810 2.98% 2 0.93% bz.it
9 655 7.92% 652 9.26% 4810 2.98% 2 0.93% merlin2.provinz.bz.it
10 425 5.14% 414 5.88% 4142 2.56% 8 3.74% t-dialin.net
11 374 4.53% 374 5.31% 4846 3.00% 1 0.47% host193-35-static.82-213-b.business.telecomitalia.it
12 306 3.70% 305 4.33% 2360 1.46% 1 0.47% p54b56134.dip.t-dialin.net
13 300 3.63% 295 4.19% 9691 6.00% 1 0.47% chello062178212245.4.15.wu-wien.teleweb.at
14 300 3.63% 291 4.13% 9691 6.00% 1 0.47% teleweb.at
15 296 3.58% 162 2.30% 11518 7.13% 1 0.47% host118-63-dynamic.56-82-r.retail.telecomitalia.it
16 250 3.02% 246 3.49% 3512 2.17% 5 2.34% bkom.it
17 187 2.26% 171 2.43% 8993 5.57% 2 0.93% 217-221-233-15-static.albacom.net
18 187 2.26% 170 2.41% 8993 5.57% 2 0.93% albacom.net
19 183 2.21% 160 2.27% 3457 2.14% 3 1.40% surfer.at
20 144 1.74% 51 0.72% 774 0.48% 4 1.87% 217.199.30.98
21 103 1.25% 82 1.16% 2177 1.35% 1 0.47% chello080109167148.static.tirol.surfer.at
22 82 0.99% 78 1.11% 1283 0.79% 3 1.40% arcor-ip.net
23 76 0.92% 76 1.08% 1263 0.78% 1 0.47% ool-4354b5e9.dyn.optonline.net
24 76 0.92% 76 1.08% 1263 0.78% 1 0.47% optonline.net
25 71 0.86% 65 0.92% 594 0.37% 39 18.22% yahoo.net
26 69 0.83% 69 0.98% 560 0.35% 1 0.47% xdsl-217-199-24-65.c.bkom.it
27 62 0.75% 62 0.88% 370 0.23% 1 0.47% ip-195-46-247-11.dialup.pt.lu
28 62 0.75% 62 0.88% 370 0.23% 1 0.47% pt.lu
29 61 0.74% 60 0.85% 1033 0.64% 1 0.47% xdsl-12.e.bkom.it
30 58 0.70% 54 0.77% 671 0.42% 1 0.47% host28-21-dynamic.4-87-r.retail.telecomitalia.it
View All Sites

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1044 12.63% 1008 14.32% 35667 22.07% 1 0.47% 80-219-192-84.dclient.hispeed.ch
2 1044 12.63% 1008 14.32% 35667 22.07% 1 0.47% hispeed.ch
3 1083 13.10% 925 13.14% 23429 14.50% 22 10.28% telecomitalia.it
4 1168 14.13% 831 11.80% 22484 13.91% 12 5.61% bluewin.ch
5 1146 13.87% 815 11.58% 22386 13.85% 11 5.14% 0-0.0-85.cust.bluewin.ch
6 973 11.77% 605 8.59% 19254 11.91% 3 1.40% 91.112.108.174
7 896 10.84% 787 11.18% 12919 7.99% 6 2.80% 194.105.50.17
8 296 3.58% 162 2.30% 11518 7.13% 1 0.47% host118-63-dynamic.56-82-r.retail.telecomitalia.it
9 300 3.63% 295 4.19% 9691 6.00% 1 0.47% chello062178212245.4.15.wu-wien.teleweb.at
10 300 3.63% 291 4.13% 9691 6.00% 1 0.47% teleweb.at

Usage by Country for November 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2212 26.76% 1844 26.19% 58151 35.99% Switzerland
2 2202 26.64% 1630 23.15% 35114 21.73% Unresolved/Unknown
3 2047 24.77% 1881 26.71% 32649 20.20% Italy
4 886 10.72% 849 12.06% 17206 10.65% Network
5 623 7.54% 593 8.42% 15175 9.39% Austria
6 108 1.31% 97 1.38% 1433 0.89% Germany
7 84 1.02% 64 0.91% 858 0.53% US Commercial
8 62 0.75% 62 0.88% 370 0.23% Luxembourg
9 39 0.47% 39 0.55% 639 0.40% Ukraine
10 1 0.01% 1 0.01% 0 0.00% Poland
11 1 0.01% 0 0.00% 2 0.00% Syria


Generated by Webalizer Version 2.01