Statistics for tesfa.eu

Summary Period: March 2010
Generated 01-Apr-2010 11:34

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 15690
Total Files 13851
Total Pages 6924
Total Visits 1264
Total KBytes 671633
Total Unique Sites 918
Total Unique URLs 1629
. Avg Max
Hits per Hour 21 1193
Hits per Day 506 2829
Files per Day 446 2367
Pages per Day 223 1387
Visits per Day 40 66
KBytes per Day 21666 120177
Hits by Response Code
Code 200 - OK 13851
Code 206 - Partial Content 267
Code 301 - Moved Permanently 12
Code 304 - Not Modified 609
Code 404 - Not Found 944
Code 500 - Internal Server Error 7

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 506 3.22% 400 2.89% 167 2.41% 53 4.19% 53 5.77% 16259 2.42%
2 427 2.72% 395 2.85% 232 3.35% 52 4.11% 52 5.66% 12610 1.88%
3 946 6.03% 864 6.24% 490 7.08% 66 5.22% 61 6.64% 19339 2.88%
4 358 2.28% 312 2.25% 142 2.05% 47 3.72% 43 4.68% 11244 1.67%
5 388 2.47% 352 2.54% 151 2.18% 45 3.56% 37 4.03% 31910 4.75%
6 378 2.41% 346 2.50% 97 1.40% 32 2.53% 34 3.70% 18402 2.74%
7 265 1.69% 223 1.61% 75 1.08% 45 3.56% 53 5.77% 14616 2.18%
8 539 3.44% 479 3.46% 178 2.57% 41 3.24% 49 5.34% 23722 3.53%
9 299 1.91% 267 1.93% 68 0.98% 42 3.32% 48 5.23% 13240 1.97%
10 260 1.66% 237 1.71% 67 0.97% 35 2.77% 42 4.58% 8316 1.24%
11 313 1.99% 279 2.01% 81 1.17% 42 3.32% 46 5.01% 13048 1.94%
12 1391 8.87% 1359 9.81% 989 14.28% 44 3.48% 50 5.45% 86313 12.85%
13 488 3.11% 445 3.21% 248 3.58% 27 2.14% 30 3.27% 35497 5.29%
14 578 3.68% 516 3.73% 324 4.68% 46 3.64% 50 5.45% 15602 2.32%
15 658 4.19% 597 4.31% 256 3.70% 49 3.88% 52 5.66% 38070 5.67%
16 769 4.90% 732 5.28% 433 6.25% 43 3.40% 46 5.01% 32607 4.85%
17 298 1.90% 268 1.93% 105 1.52% 35 2.77% 36 3.92% 9494 1.41%
18 351 2.24% 307 2.22% 124 1.79% 37 2.93% 40 4.36% 24397 3.63%
19 228 1.45% 199 1.44% 103 1.49% 38 3.01% 38 4.14% 14061 2.09%
20 312 1.99% 232 1.67% 125 1.81% 31 2.45% 28 3.05% 6965 1.04%
21 2829 18.03% 2367 17.09% 1387 20.03% 39 3.09% 29 3.16% 120177 17.89%
22 223 1.42% 201 1.45% 92 1.33% 29 2.29% 28 3.05% 15130 2.25%
23 249 1.59% 172 1.24% 127 1.83% 46 3.64% 29 3.16% 10305 1.53%
24 392 2.50% 334 2.41% 125 1.81% 38 3.01% 37 4.03% 6340 0.94%
25 294 1.87% 257 1.86% 144 2.08% 34 2.69% 30 3.27% 25904 3.86%
26 138 0.88% 125 0.90% 88 1.27% 33 2.61% 35 3.81% 7006 1.04%
27 270 1.72% 247 1.78% 118 1.70% 35 2.77% 24 2.61% 3124 0.47%
28 550 3.51% 516 3.73% 138 1.99% 27 2.14% 27 2.94% 5588 0.83%
29 202 1.29% 179 1.29% 59 0.85% 38 3.01% 34 3.70% 2845 0.42%
30 494 3.15% 389 2.81% 116 1.68% 59 4.67% 63 6.86% 19079 2.84%
31 297 1.89% 255 1.84% 75 1.08% 37 2.93% 40 4.36% 10422 1.55%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 1.43% 6 186 1.34% 2 82 1.18% 271 8411 1.25%
1 44 1365 8.70% 30 951 6.87% 21 670 9.68% 2242 69498 10.35%
2 7 241 1.54% 6 216 1.56% 3 121 1.75% 199 6157 0.92%
3 6 192 1.22% 5 172 1.24% 3 96 1.39% 45 1401 0.21%
4 11 342 2.18% 10 317 2.29% 7 236 3.41% 576 17865 2.66%
5 3 107 0.68% 2 92 0.66% 2 70 1.01% 59 1842 0.27%
6 7 224 1.43% 6 196 1.42% 3 104 1.50% 108 3336 0.50%
7 5 181 1.15% 5 157 1.13% 2 91 1.31% 109 3366 0.50%
8 12 399 2.54% 11 345 2.49% 3 121 1.75% 325 10067 1.50%
9 13 426 2.72% 12 382 2.76% 4 136 1.96% 448 13892 2.07%
10 33 1039 6.62% 31 971 7.01% 15 471 6.80% 887 27502 4.09%
11 24 765 4.88% 22 699 5.05% 11 342 4.94% 1377 42685 6.36%
12 23 715 4.56% 20 643 4.64% 8 277 4.00% 1941 60184 8.96%
13 32 999 6.37% 30 931 6.72% 16 522 7.54% 804 24915 3.71%
14 18 558 3.56% 15 489 3.53% 4 146 2.11% 870 26964 4.01%
15 22 691 4.40% 20 623 4.50% 6 202 2.92% 1186 36781 5.48%
16 23 736 4.69% 19 601 4.34% 6 199 2.87% 1279 39651 5.90%
17 19 601 3.83% 16 519 3.75% 6 190 2.74% 757 23459 3.49%
18 40 1241 7.91% 36 1126 8.13% 16 524 7.57% 1830 56733 8.45%
19 35 1108 7.06% 31 980 7.08% 11 364 5.26% 1308 40540 6.04%
20 39 1227 7.82% 37 1153 8.32% 20 624 9.01% 1597 49514 7.37%
21 17 549 3.50% 15 485 3.50% 4 152 2.20% 479 14849 2.21%
22 11 371 2.36% 9 282 2.04% 4 130 1.88% 427 13233 1.97%
23 44 1389 8.85% 43 1335 9.64% 34 1054 15.22% 2542 78788 11.73%

Top 30 of 1629 Total URLs
# Hits KBytes URL
1 1096 6.99% 67058 9.98% /AbbaPascalCenter/GIRLS'
2 730 4.65% 37788 5.63% /photos/Abba
3 520 3.31% 3465 0.52% /tesfa_de/AETHIOPIEN/ueberAethiopien.htm
4 476 3.03% 11832 1.76% /tesfa_de/AETHIOPIEN/Regional
5 423 2.70% 2457 0.37% /robots.txt
6 418 2.66% 14024 2.09% /photos/Addis
7 311 1.98% 17275 2.57% /photos/Meganasse
8 211 1.34% 449 0.07% /photos/Meganasse/html/Bild
9 182 1.16% 559 0.08% /photos/Meganasse/thumbs/Bild
10 181 1.15% 391 0.06% /photos/ethiopIMPR/html/Bild
11 153 0.98% 864 0.13% /tesfa_de/_derived/
12 134 0.85% 881 0.13% /
13 132 0.84% 394 0.06% /tesfa_de/_derived/Africa
14 105 0.67% 1818 0.27% /tesfa_de/
15 89 0.57% 251 0.04% /photos/ethiopIMPR/thumbs/Bild
16 75 0.48% 2105 0.31% /tesfa_it/ETIOPIA/Regional
17 74 0.47% 637 0.09% /tesfa_it/ETIOPIA/suEtiopia.htm
18 68 0.43% 1073 0.16% /photos/GHANA/Berekum
19 45 0.29% 445 0.07% /photos/Soddo/thumbs/S-on
20 41 0.26% 115 0.02% /girls_school_SODDO5/SCUOLA
21 40 0.25% 613 0.09% /tesfa_de/photo.htm
22 37 0.24% 7396 1.10% /AbbaPascalCenter/YEARBOOK
23 30 0.19% 82 0.01% /girls_school_SODDO5/CANTIERE_SCUOLA
24 26 0.17% 184 0.03% /tesfa_de/SODDO/ueberSODDO.htm
25 25 0.16% 974 0.14% /tesfa_de/Danksagung/DANK_tab.htm
26 21 0.13% 293 0.04% /tesfa_it/
27 21 0.13% 812 0.12% /tesfa_it/SODDO/locandina2008.htm
28 20 0.13% 299 0.04% /photos/Soddo/thumbs/S-running
29 17 0.11% 527 0.08% /tesfa_it/WebLinks.htm
30 17 0.11% 376 0.06% /tesfa_it/news.htm
View All URLs

Top 10 of 1629 Total URLs By KBytes
# Hits KBytes URL
1 1096 6.99% 67058 9.98% /AbbaPascalCenter/GIRLS'
2 6 0.04% 61853 9.21% /slideshow/Ethiopia1.swf
3 730 4.65% 37788 5.63% /photos/Abba
4 3 0.02% 24863 3.70% /slideshow/Ethiopia2.swf
5 311 1.98% 17275 2.57% /photos/Meganasse
6 418 2.66% 14024 2.09% /photos/Addis
7 476 3.03% 11832 1.76% /tesfa_de/AETHIOPIEN/Regional
8 13 0.08% 10528 1.57% /tesfa_it/SODDO/locandina2008-Dateien/image001.emz
9 15 0.10% 9970 1.48% /tesfa_de/SODDO/OmoRiver
10 16 0.10% 8922 1.33% /PRESSE/Wie_zu_Hause.pdf

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 520 3.31% 614 26.68% /tesfa_de/AETHIOPIEN/ueberAethiopien.htm
2 476 3.03% 255 11.08% /tesfa_de/AETHIOPIEN/Regional
3 134 0.85% 224 9.73% /
4 105 0.67% 93 4.04% /tesfa_de/
5 74 0.47% 89 3.87% /tesfa_it/ETIOPIA/suEtiopia.htm
6 730 4.65% 61 2.65% /photos/Abba
7 418 2.66% 56 2.43% /photos/Addis
8 25 0.16% 40 1.74% /tesfa_de/Danksagung/DANK_tab.htm
9 211 1.34% 36 1.56% /photos/Meganasse/html/Bild
10 26 0.17% 34 1.48% /tesfa_de/SODDO/ueberSODDO.htm

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 476 3.03% 465 21.61% /tesfa_de/AETHIOPIEN/Regional
2 520 3.31% 318 14.78% /tesfa_de/AETHIOPIEN/ueberAethiopien.htm
3 134 0.85% 183 8.50% /
4 105 0.67% 71 3.30% /tesfa_de/
5 75 0.48% 71 3.30% /tesfa_it/ETIOPIA/Regional
6 418 2.66% 53 2.46% /photos/Addis
7 730 4.65% 51 2.37% /photos/Abba
8 181 1.15% 42 1.95% /photos/ethiopIMPR/html/Bild
9 211 1.34% 38 1.77% /photos/Meganasse/html/Bild
10 132 0.84% 38 1.77% /tesfa_de/_derived/Africa

Top 30 of 918 Total Sites
# Hits Files KBytes Visits Hostname
1 2359 15.04% 1799 12.99% 83312 12.40% 46 3.64% telecomitalia.it
2 2311 14.73% 2089 15.08% 78214 11.65% 56 4.43% telekom.at
3 1340 8.54% 1331 9.61% 94749 14.11% 2 0.16% 32.97.110.58
4 1331 8.48% 1112 8.03% 62629 9.32% 127 10.05% t-dialin.net
5 1306 8.32% 1281 9.25% 57558 8.57% 3 0.24% 188-23-228-93.adsl.highway.telekom.at
6 1186 7.56% 789 5.70% 50224 7.48% 1 0.08% host200-45-static.35-88-b.business.telecomitalia.it
7 1045 6.66% 1045 7.54% 2764 0.41% 96 7.59% crawl8.dotnetdotcom.org
8 1045 6.66% 1045 7.54% 2764 0.41% 96 7.59% dotnetdotcom.org
9 641 4.09% 547 3.95% 37740 5.62% 19 1.50% alicedsl.de
10 540 3.44% 538 3.88% 5275 0.79% 2 0.16% igld-84-229-187-200.inter.net.il
11 540 3.44% 538 3.88% 5275 0.79% 2 0.16% net.il
12 405 2.58% 349 2.52% 20142 3.00% 33 2.61% t-ipconnect.de
13 343 2.19% 319 2.30% 26923 4.01% 1 0.08% e181149072.adsl.alicedsl.de
14 329 2.10% 308 2.22% 15946 2.37% 34 2.69% arcor-ip.net
15 270 1.72% 266 1.92% 19071 2.84% 3 0.24% swbell.net
16 265 1.69% 159 1.15% 24043 3.58% 85 6.72% googlebot.com
17 248 1.58% 247 1.78% 1755 0.26% 1 0.08% cronosit.lv
18 248 1.58% 247 1.78% 1755 0.26% 1 0.08% xeron.cronosit.lv
19 242 1.54% 240 1.73% 18962 2.82% 2 0.16% adsl-68-91-193-162.dsl.austtx.swbell.net
20 227 1.45% 184 1.33% 31448 4.68% 14 1.11% fastwebnet.it
21 173 1.10% 167 1.21% 24023 3.58% 3 0.24% bkom.it
22 167 1.06% 158 1.14% 6597 0.98% 45 3.56% msn.com
23 162 1.03% 160 1.16% 2795 0.42% 1 0.08% host177-106-dynamic.16-79-r.retail.telecomitalia.it
24 155 0.99% 152 1.10% 3243 0.48% 87 6.88% yahoo.net
25 153 0.98% 139 1.00% 25775 3.84% 11 0.87% hispeed.ch
26 150 0.96% 146 1.05% 821 0.12% 2 0.16% 188-23-173-194.adsl.highway.telekom.at
27 149 0.95% 28 0.20% 251 0.04% 80 6.33% yandex.ru
28 148 0.94% 144 1.04% 813 0.12% 2 0.16% 91-115-35-164.adsl.highway.telekom.at
29 147 0.94% 138 1.00% 5959 0.89% 17 1.34% bluewin.ch
30 143 0.91% 140 1.01% 1913 0.28% 27 2.14% amazonaws.com
View All Sites

Top 10 of 918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1340 8.54% 1331 9.61% 94749 14.11% 2 0.16% 32.97.110.58
2 2359 15.04% 1799 12.99% 83312 12.40% 46 3.64% telecomitalia.it
3 2311 14.73% 2089 15.08% 78214 11.65% 56 4.43% telekom.at
4 1331 8.48% 1112 8.03% 62629 9.32% 127 10.05% t-dialin.net
5 1306 8.32% 1281 9.25% 57558 8.57% 3 0.24% 188-23-228-93.adsl.highway.telekom.at
6 1186 7.56% 789 5.70% 50224 7.48% 1 0.08% host200-45-static.35-88-b.business.telecomitalia.it
7 641 4.09% 547 3.95% 37740 5.62% 19 1.50% alicedsl.de
8 227 1.45% 184 1.33% 31448 4.68% 14 1.11% fastwebnet.it
9 343 2.19% 319 2.30% 26923 4.01% 1 0.08% e181149072.adsl.alicedsl.de
10 153 0.98% 139 1.00% 25775 3.84% 11 0.87% hispeed.ch

Usage by Country for March 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3033 19.33% 2388 17.24% 153302 22.83% Italy
2 2613 16.65% 2467 17.81% 110970 16.52% Network
3 2560 16.32% 2365 17.07% 85886 12.79% Austria
4 2245 14.31% 2094 15.12% 134399 20.01% Unresolved/Unknown
5 1639 10.45% 1502 10.84% 85284 12.70% Germany
6 1045 6.66% 1045 7.54% 2764 0.41% Non-Profit Organization
7 886 5.65% 761 5.49% 42074 6.26% US Commercial
8 540 3.44% 538 3.88% 5275 0.79% Israel
9 480 3.06% 449 3.24% 39767 5.92% Switzerland
10 248 1.58% 247 1.78% 1755 0.26% Latvia
11 149 0.95% 28 0.20% 251 0.04% Russian Federation
12 52 0.33% 52 0.38% 358 0.05% Ukraine
13 48 0.31% 39 0.28% 2149 0.32% Portugal
14 29 0.18% 25 0.18% 2694 0.40% Spain
15 28 0.18% 28 0.20% 317 0.05% Poland
16 21 0.13% 19 0.14% 953 0.14% Belgium
17 16 0.10% 16 0.12% 80 0.01% Ireland
18 14 0.09% 12 0.09% 654 0.10% France
19 7 0.04% 7 0.05% 344 0.05% Greece
20 7 0.04% 7 0.05% 22 0.00% Libya
21 7 0.04% 7 0.05% 344 0.05% Taiwan
22 6 0.04% 5 0.04% 233 0.03% Canada
23 6 0.04% 6 0.04% 39 0.01% Seychelles
24 6 0.04% 6 0.04% 1634 0.24% Sweden
25 2 0.01% 2 0.01% 12 0.00% Japan
26 2 0.01% 2 0.01% 46 0.01% South Africa
27 1 0.01% 1 0.01% 27 0.00% Netherlands


Generated by Webalizer Version 2.01