Statistics for tesfa.eu

Summary Period: May 2010
Generated 01-Jun-2010 10:30

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2010
Total Hits 17675
Total Files 15920
Total Pages 5174
Total Visits 1875
Total KBytes 588101
Total Unique Sites 1523
Total Unique URLs 1276
. Avg Max
Hits per Hour 23 2381
Hits per Day 570 2811
Files per Day 513 2746
Pages per Day 166 492
Visits per Day 60 95
KBytes per Day 18971 35272
Hits by Response Code
Undefined response code 7
Code 200 - OK 15920
Code 206 - Partial Content 328
Code 301 - Moved Permanently 10
Code 304 - Not Modified 652
Code 404 - Not Found 748
Code 500 - Internal Server Error 10

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 380 2.15% 362 2.27% 138 2.67% 42 2.24% 41 2.69% 7683 1.31%
2 517 2.93% 484 3.04% 183 3.54% 66 3.52% 59 3.87% 14700 2.50%
3 535 3.03% 468 2.94% 159 3.07% 58 3.09% 59 3.87% 23693 4.03%
4 674 3.81% 598 3.76% 266 5.14% 65 3.47% 57 3.74% 18457 3.14%
5 559 3.16% 487 3.06% 140 2.71% 71 3.79% 72 4.73% 23651 4.02%
6 360 2.04% 321 2.02% 97 1.87% 52 2.77% 52 3.41% 13559 2.31%
7 193 1.09% 159 1.00% 60 1.16% 42 2.24% 42 2.76% 16837 2.86%
8 330 1.87% 288 1.81% 160 3.09% 49 2.61% 48 3.15% 14581 2.48%
9 946 5.35% 905 5.68% 492 9.51% 62 3.31% 61 4.01% 35272 6.00%
10 461 2.61% 422 2.65% 141 2.73% 48 2.56% 42 2.76% 23193 3.94%
11 610 3.45% 552 3.47% 167 3.23% 59 3.15% 64 4.20% 20541 3.49%
12 2811 15.90% 2746 17.25% 111 2.15% 66 3.52% 88 5.78% 19670 3.34%
13 433 2.45% 382 2.40% 180 3.48% 57 3.04% 52 3.41% 14713 2.50%
14 364 2.06% 330 2.07% 99 1.91% 58 3.09% 56 3.68% 17428 2.96%
15 568 3.21% 524 3.29% 155 3.00% 91 4.85% 92 6.04% 14992 2.55%
16 583 3.30% 531 3.34% 130 2.51% 63 3.36% 72 4.73% 16046 2.73%
17 789 4.46% 729 4.58% 339 6.55% 63 3.36% 66 4.33% 33887 5.76%
18 844 4.78% 760 4.77% 238 4.60% 95 5.07% 103 6.76% 31637 5.38%
19 822 4.65% 720 4.52% 233 4.50% 93 4.96% 86 5.65% 28510 4.85%
20 787 4.45% 698 4.38% 246 4.75% 90 4.80% 91 5.98% 32607 5.54%
21 770 4.36% 681 4.28% 320 6.18% 78 4.16% 82 5.38% 34733 5.91%
22 326 1.84% 233 1.46% 182 3.52% 36 1.92% 35 2.30% 7082 1.20%
23 346 1.96% 289 1.82% 106 2.05% 63 3.36% 58 3.81% 12465 2.12%
24 205 1.16% 183 1.15% 55 1.06% 30 1.60% 36 2.36% 8966 1.52%
25 317 1.79% 261 1.64% 111 2.15% 61 3.25% 46 3.02% 9357 1.59%
26 423 2.39% 383 2.41% 146 2.82% 58 3.09% 63 4.14% 13832 2.35%
27 545 3.08% 397 2.49% 162 3.13% 61 3.25% 77 5.06% 23424 3.98%
28 242 1.37% 218 1.37% 75 1.45% 48 2.56% 56 3.68% 11654 1.98%
29 186 1.05% 139 0.87% 66 1.28% 43 2.29% 36 2.36% 6394 1.09%
30 376 2.13% 333 2.09% 111 2.15% 47 2.51% 49 3.22% 21863 3.72%
31 373 2.11% 337 2.12% 106 2.05% 61 3.25% 72 4.73% 16675 2.84%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 377 2.13% 11 343 2.15% 4 140 2.71% 537 16636 2.83%
1 6 201 1.14% 5 175 1.10% 2 72 1.39% 161 4977 0.85%
2 4 145 0.82% 4 125 0.79% 2 80 1.55% 106 3297 0.56%
3 5 174 0.98% 4 139 0.87% 2 78 1.51% 288 8931 1.52%
4 4 142 0.80% 3 111 0.70% 2 85 1.64% 126 3921 0.67%
5 5 180 1.02% 4 147 0.92% 3 112 2.16% 205 6364 1.08%
6 3 106 0.60% 2 88 0.55% 2 65 1.26% 79 2462 0.42%
7 6 213 1.21% 6 188 1.18% 3 110 2.13% 216 6681 1.14%
8 11 369 2.09% 10 326 2.05% 4 136 2.63% 514 15932 2.71%
9 25 778 4.40% 22 704 4.42% 6 194 3.75% 701 21719 3.69%
10 27 839 4.75% 22 698 4.38% 6 200 3.87% 791 24526 4.17%
11 35 1092 6.18% 32 1010 6.34% 14 444 8.58% 1184 36689 6.24%
12 36 1120 6.34% 33 1023 6.43% 11 348 6.73% 1767 54784 9.32%
13 29 919 5.20% 26 807 5.07% 10 327 6.32% 1037 32138 5.46%
14 33 1039 5.88% 30 937 5.89% 7 240 4.64% 1331 41256 7.02%
15 25 782 4.42% 21 655 4.11% 7 230 4.45% 1163 36040 6.13%
16 33 1040 5.88% 28 898 5.64% 8 268 5.18% 1356 42045 7.15%
17 34 1068 6.04% 31 965 6.06% 11 364 7.04% 1133 35125 5.97%
18 30 936 5.30% 25 799 5.02% 9 308 5.95% 1288 39920 6.79%
19 39 1220 6.90% 36 1128 7.09% 15 480 9.28% 1648 51103 8.69%
20 25 788 4.46% 22 703 4.42% 8 256 4.95% 1149 35634 6.06%
21 98 3059 17.31% 96 2980 18.72% 6 199 3.85% 947 29348 4.99%
22 24 746 4.22% 21 674 4.23% 10 314 6.07% 911 28249 4.80%
23 11 342 1.93% 9 297 1.87% 4 124 2.40% 333 10326 1.76%

Top 30 of 1276 Total URLs
# Hits KBytes URL
1 769 4.35% 5171 0.88% /tesfa_de/AETHIOPIEN/ueberAethiopien.htm
2 723 4.09% 19339 3.29% /tesfa_de/AETHIOPIEN/Regional
3 468 2.65% 2760 0.47% /robots.txt
4 441 2.50% 17815 3.03% /AbbaPascalCenter/GIRLS'
5 259 1.47% 2267 0.39% /tesfa_it/ETIOPIA/suEtiopia.htm
6 238 1.35% 6271 1.07% /tesfa_it/ETIOPIA/Regional
7 189 1.07% 2764 0.47% /photos/Addis
8 138 0.78% 298 0.05% /photos/ethiopIMPR/html/Bild
9 126 0.71% 749 0.13% /tesfa_de/_derived/
10 118 0.67% 779 0.13% /
11 102 0.58% 1390 0.24% /tesfa_de/
12 94 0.53% 544 0.09% /photos/Abba
13 92 0.52% 195 0.03% /photos/Meganasse/html/Bild
14 91 0.51% 280 0.05% /photos/Meganasse/thumbs/Bild
15 86 0.49% 258 0.04% /tesfa_de/_derived/Africa
16 70 0.40% 1393 0.24% /girls_school_SODDO5/SCUOLA
17 49 0.28% 217 0.04% /photos/Meganasse
18 32 0.18% 323 0.05% /photos/Soddo/thumbs/S-on
19 30 0.17% 1332 0.23% /tesfa_de/Danksagung/DANK_tab.htm
20 28 0.16% 174 0.03% /tesfa_de/SODDO/ueberSODDO.htm
21 24 0.14% 374 0.06% /tesfa_de/photo.htm
22 21 0.12% 809 0.14% /tesfa_de/WebLinks.htm
23 21 0.12% 329 0.06% /tesfa_it/
24 21 0.12% 1045 0.18% /tesfa_it/RINGRAZIAM/GRAZIE_tab.htm
25 18 0.10% 593 0.10% /AbbaPascalCenter/YEARBOOK
26 17 0.10% 602 0.10% /tesfa_it/WebLinks.htm
27 16 0.09% 88 0.01% /tesfa_it/SODDO/suSODDO.htm
28 15 0.08% 5522 0.94% /girls_school_SODDO2/school
29 15 0.08% 805 0.14% /tesfa_it/SODDO/locandina2008.htm
30 15 0.08% 275 0.05% /tesfa_it/news.htm
View All URLs

Top 10 of 1276 Total URLs By KBytes
# Hits KBytes URL
1 723 4.09% 19339 3.29% /tesfa_de/AETHIOPIEN/Regional
2 441 2.50% 17815 3.03% /AbbaPascalCenter/GIRLS'
3 1 0.01% 8288 1.41% /slideshow/Ethiopia2.swf
4 13 0.07% 8040 1.37% /tesfa_it/SODDO/locandina2008-Dateien/image001.emz
5 238 1.35% 6271 1.07% /tesfa_it/ETIOPIA/Regional
6 11 0.06% 6073 1.03% /tesfa_it/SODDO/OmoRiver
7 15 0.08% 5522 0.94% /girls_school_SODDO2/school
8 10 0.06% 5298 0.90% /PRESSE/Wie_zu_Hause.pdf
9 769 4.35% 5171 0.88% /tesfa_de/AETHIOPIEN/ueberAethiopien.htm
10 1 0.01% 4080 0.69% /tesfa_it/SODDO/ÄthiopienFolderNEU_dt.doc

Top 10 of 315 Total Entry Pages
# Hits Visits URL
1 769 4.35% 830 24.38% /tesfa_de/AETHIOPIEN/ueberAethiopien.htm
2 723 4.09% 442 12.98% /tesfa_de/AETHIOPIEN/Regional
3 259 1.47% 267 7.84% /tesfa_it/ETIOPIA/suEtiopia.htm
4 118 0.67% 186 5.46% /
5 238 1.35% 137 4.02% /tesfa_it/ETIOPIA/Regional
6 102 0.58% 129 3.79% /tesfa_de/
7 189 1.07% 101 2.97% /photos/Addis
8 94 0.53% 64 1.88% /photos/Abba
9 30 0.17% 48 1.41% /tesfa_de/Danksagung/DANK_tab.htm
10 28 0.16% 43 1.26% /tesfa_de/SODDO/ueberSODDO.htm

Top 10 of 325 Total Exit Pages
# Hits Visits URL
1 723 4.09% 673 21.00% /tesfa_de/AETHIOPIEN/Regional
2 769 4.35% 500 15.61% /tesfa_de/AETHIOPIEN/ueberAethiopien.htm
3 238 1.35% 217 6.77% /tesfa_it/ETIOPIA/Regional
4 118 0.67% 162 5.06% /
5 259 1.47% 152 4.74% /tesfa_it/ETIOPIA/suEtiopia.htm
6 189 1.07% 107 3.34% /photos/Addis
7 102 0.58% 100 3.12% /tesfa_de/
8 94 0.53% 60 1.87% /photos/Abba
9 30 0.17% 43 1.34% /tesfa_de/Danksagung/DANK_tab.htm
10 70 0.40% 40 1.25% /girls_school_SODDO5/SCUOLA

Top 30 of 1523 Total Sites
# Hits Files KBytes Visits Hostname
1 2545 14.40% 2541 15.96% 8131 1.38% 125 6.67% yahoo.net
2 2331 13.19% 2331 14.64% 2048 0.35% 1 0.05% hlf330006.crawl.yahoo.net
3 2287 12.94% 1989 12.49% 104855 17.83% 204 10.88% t-dialin.net
4 1756 9.93% 1558 9.79% 76438 13.00% 90 4.80% telecomitalia.it
5 812 4.59% 634 3.98% 12795 2.18% 84 4.48% telekom.at
6 721 4.08% 721 4.53% 1832 0.31% 66 3.52% crawl8.dotnetdotcom.org
7 721 4.08% 721 4.53% 1832 0.31% 66 3.52% dotnetdotcom.org
8 659 3.73% 594 3.73% 29990 5.10% 66 3.52% arcor-ip.net
9 485 2.74% 476 2.99% 14094 2.40% 113 6.03% msn.com
10 395 2.23% 263 1.65% 25252 4.29% 160 8.53% googlebot.com
11 392 2.22% 364 2.29% 12851 2.19% 33 1.76% bluewin.ch
12 385 2.18% 342 2.15% 16221 2.76% 12 0.64% vodafone.it
13 376 2.13% 316 1.98% 15601 2.65% 41 2.19% t-ipconnect.de
14 350 1.98% 307 1.93% 11435 1.94% 22 1.17% fastwebnet.it
15 310 1.75% 306 1.92% 14115 2.40% 4 0.21% 193.246.92.244
16 254 1.44% 253 1.59% 17166 2.92% 1 0.05% host42-92-dynamic.50-82-r.retail.telecomitalia.it
17 249 1.41% 239 1.50% 8404 1.43% 17 0.91% hispeed.ch
18 236 1.34% 215 1.35% 11040 1.88% 31 1.65% mediaways.net
19 228 1.29% 44 0.28% 392 0.07% 66 3.52% spider03.yandex.ru
20 228 1.29% 44 0.28% 392 0.07% 66 3.52% yandex.ru
21 211 1.19% 198 1.24% 4007 0.68% 5 0.27% bkom.it
22 200 1.13% 200 1.26% 1746 0.30% 1 0.05% 2dayhost.com
23 200 1.13% 200 1.26% 1746 0.30% 1 0.05% st-19-96-205-91.2dayhost.com
24 193 1.09% 189 1.19% 5324 0.91% 117 6.24% b3091275.crawl.yahoo.net
25 183 1.04% 182 1.14% 4495 0.76% 1 0.05% net-93-148-198-75.t2.dsl.vodafone.it
26 169 0.96% 165 1.04% 7102 1.21% 17 0.91% superkabel.de
27 152 0.86% 146 0.92% 7510 1.28% 21 1.12% alicedsl.de
28 140 0.79% 138 0.87% 2868 0.49% 1 0.05% 194-230-106-76.static.adslpremium.ch
29 140 0.79% 138 0.87% 2868 0.49% 1 0.05% adslpremium.ch
30 132 0.75% 132 0.83% 645 0.11% 1 0.05% 183-251.203-62.cust.bluewin.ch
View All Sites

Top 10 of 1523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2287 12.94% 1989 12.49% 104855 17.83% 204 10.88% t-dialin.net
2 1756 9.93% 1558 9.79% 76438 13.00% 90 4.80% telecomitalia.it
3 659 3.73% 594 3.73% 29990 5.10% 66 3.52% arcor-ip.net
4 395 2.23% 263 1.65% 25252 4.29% 160 8.53% googlebot.com
5 111 0.63% 111 0.70% 24544 4.17% 3 0.16% crawler.kalooga.com
6 111 0.63% 111 0.70% 24544 4.17% 3 0.16% kalooga.com
7 254 1.44% 253 1.59% 17166 2.92% 1 0.05% host42-92-dynamic.50-82-r.retail.telecomitalia.it
8 385 2.18% 342 2.15% 16221 2.76% 12 0.64% vodafone.it
9 376 2.13% 316 1.98% 15601 2.65% 41 2.19% t-ipconnect.de
10 310 1.75% 306 1.92% 14115 2.40% 4 0.21% 193.246.92.244

Usage by Country for May 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 6459 36.54% 6203 38.96% 165655 28.17% Network
2 3107 17.58% 2821 17.72% 125063 21.27% Italy
3 1623 9.18% 1491 9.37% 71478 12.15% Germany
4 1595 9.02% 1440 9.05% 81954 13.94% US Commercial
5 1527 8.64% 1384 8.69% 71892 12.22% Unresolved/Unknown
6 1089 6.16% 899 5.65% 25492 4.33% Austria
7 1077 6.09% 1011 6.35% 36589 6.22% Switzerland
8 739 4.18% 738 4.64% 2506 0.43% Non-Profit Organization
9 246 1.39% 62 0.39% 478 0.08% Russian Federation
10 42 0.24% 42 0.26% 646 0.11% Poland
11 28 0.16% 28 0.18% 1376 0.23% Luxembourg
12 20 0.11% 12 0.08% 145 0.02% Norway
13 19 0.11% 19 0.12% 917 0.16% Estonia
14 16 0.09% 16 0.10% 80 0.01% Ireland
15 14 0.08% 14 0.09% 1025 0.17% Japan
16 12 0.07% 11 0.07% 263 0.04% Romania
17 11 0.06% 9 0.06% 445 0.08% France
18 10 0.06% 10 0.06% 530 0.09% Niue
19 8 0.05% 8 0.05% 52 0.01% Seychelles
20 8 0.05% 7 0.04% 469 0.08% Sweden
21 7 0.04% 7 0.04% 344 0.06% India
22 7 0.04% 7 0.04% 344 0.06% Portugal
23 5 0.03% 4 0.03% 131 0.02% Netherlands
24 4 0.02% 3 0.02% 150 0.03% China
25 2 0.01% 2 0.01% 78 0.01% Australia


Generated by Webalizer Version 2.01