Statistics for tesfa.eu

Summary Period: Last 12 Months
Generated 12-Nov-2010 22:02

Usage summary for tesfa.eu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2010 405 362 179 48 273 147857 483 1791 3620 4051
Oct 2010 322 254 148 48 775 333235 1503 4605 7890 10007
Sep 2010 205 170 91 33 459 163625 1010 2742 5103 6174
Aug 2010 325 287 180 34 510 329264 1057 5581 8905 10076
Jul 2010 313 285 116 41 709 259196 1296 3597 8837 9731
Jun 2010 405 357 147 50 1126 503431 1521 4437 10737 12165
May 2010 570 513 166 60 1523 588101 1875 5174 15920 17675
Apr 2010 450 392 178 51 1170 457718 1541 5340 11779 13529
Mar 2010 506 446 223 40 918 671633 1264 6924 13851 15690
Feb 2010 557 501 247 63 1296 604489 1778 6940 14042 15620
Jan 2010 749 663 337 54 1294 1204421 1689 10451 20569 23238
Dec 2009 686 606 253 42 1004 819662 1332 7852 18800 21296
Totals 6082632 16349 65434 140053 159252


Generated by Webalizer Version 2.01